Expert's Symbol of Blight
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 39 99111h | 3 62311h |
| Bridgewatch | 1 | 3 7824m | 3 0007d |
| Caerleon | 1 | 11 9979h | 2 00833d |
| Fort Sterling | 1 | 9 9916d | 2 80313d |
| Lymhurst | 1 | 4 43711h | 3 0011d |
| Martlock | 1 | 4 0972d | 1 69234d |
| Thetford | 1 | 2 4951d suspect ask | 76d |
The week's rhythm
Sells highest on Wednesdays (+15% vs the weekly average), lowest on Tuesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 3 318 | 2 301 | 4 155 | 2 008 | 3 619 |
| 2026-08-10 | 2 513 | 2 315 | 6 256 | 2 009 | — |
| 2026-08-11 | 2 513 | 2 301 | 4 155 | — | — |
| 2026-08-12 | 2 513 | 2 369 | 5 083 | 12 687 | — |
| 2026-08-13 | 2 514 | 3 231 | 6 503 | 2 024 | — |
| 2026-08-14 | 2 515 | 2 301 | 6 712 | — | — |
| 2026-08-15 | 2 516 | 2 305 | 5 413 | — | — |
| 2026-08-16 | 4 005 | 2 614 | 4 491 | 2 026 | — |
| 2026-08-17 | 2 774 | 2 309 | 6 187 | — | — |
| 2026-08-18 | 2 516 | — | 5 660 | 3 513 | — |
| 2026-08-19 | 3 097 | — | 5 974 | — | — |
| 2026-08-20 | 2 517 | — | 5 298 | 2 026 | — |
| 2026-08-21 | 2 583 | — | 4 754 | 2 025 | — |
| 2026-08-22 | 2 517 | — | 4 501 | 7 390 | — |
| 2026-08-23 | 3 982 | — | 4 501 | 2 105 | — |
| 2026-08-24 | 2 518 | — | 4 431 | 2 108 | — |
| 2026-08-25 | 3 841 | — | 4 396 | 2 110 | — |
| 2026-08-26 | 3 196 | — | 4 161 | — | — |
| 2026-08-27 | 2 519 | — | 4 208 | — | — |
| 2026-08-28 | 2 520 | — | 852 | — | — |
| 2026-08-29 | 2 907 | — | 6 | — | — |
| 2026-08-30 | 4 333 | — | — | — | — |
No trade history recorded yet.