Expert's Edged Crystal
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 300 0008d | 100 00015d |
| Bridgewatch | 1 | 270 2997h | 150 00016d |
| Caerleon | 1 | 298 0006d | 50 5006d |
| Fort Sterling | 1 | 210 9782h | 110 0112h |
| Lymhurst | 1 | 203 9992d | 150 0553d |
| Martlock | 1 | 389 98310d | 245 00624d |
| Thetford | 1 | 397 4975d | 57 46915d |
The week's rhythm
Sells highest on Tuesdays (+11% vs the weekly average), lowest on Fridays (-19%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|
| 2026-08-08 | 289 996 | — | — | — |
| 2026-08-09 | — | 278 563 | — | — |
| 2026-08-10 | 130 000 | — | — | 330 000 |
| 2026-08-11 | 289 992 | 397 345 | — | — |
| 2026-08-13 | 289 985 | — | 299 998 | — |
| 2026-08-14 | — | 57 188 | — | — |
| 2026-08-16 | 269 997 | 57 189 | — | — |
| 2026-08-17 | 267 998 | — | — | — |
| 2026-08-18 | 233 500 | — | — | — |
| 2026-08-19 | 268 665 | — | — | — |
| 2026-08-20 | 250 000 | 299 997 | — | — |
| 2026-08-23 | 239 998 | — | — | — |
| 2026-08-24 | 237 719 | — | — | — |
| 2026-08-28 | 269 999 | — | — | — |
| 2026-08-29 | 281 991 | — | — | — |
| 2026-08-30 | 259 996 | — | — | — |
No trade history recorded yet.