Expert's Fey Dorsal Wing
T5
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 470 99921h | 431 00321h |
| Bridgewatch | 1 | 599 97310d | — |
| Caerleon | 1 | 709 9912d | — |
| Fort Sterling | 1 | 609 9438d | 335 02011d |
| Lymhurst | 1 | 489 0002d | — |
| Martlock | 1 | 799 9925m | 350 10615m |
| Thetford | 1 | 519 99041m | 330 21341m |
The week's rhythm
Sells highest on Tuesdays (+12% vs the weekly average), lowest on Fridays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock |
|---|---|---|---|
| 2026-06-24 | 786 249 | 972 593 | 799 748 |
| 2026-06-25 | — | 750 017 | 630 000 |
| 2026-06-26 | — | 849 998 | — |
| 2026-06-27 | 706 934 | 750 036 | — |
| 2026-06-28 | 706 928 | 775 030 | — |
| 2026-06-29 | 706 924 | 762 157 | 795 999 |
| 2026-06-30 | — | 750 033 | 745 251 |
| 2026-07-01 | — | 750 028 | 657 813 |
| 2026-07-02 | — | 750 025 | 600 026 |
| 2026-07-03 | — | 750 028 | 600 032 |
| 2026-07-04 | — | 750 023 | 799 999 |
| 2026-07-05 | — | 729 427 | 799 991 |
| 2026-07-06 | — | 704 268 | 600 044 |
| 2026-07-07 | — | 706 107 | — |
| 2026-07-08 | — | 691 739 | 633 360 |
| 2026-07-09 | — | 685 124 | 700 018 |
| 2026-07-10 | — | 517 562 | — |
No trade history recorded yet.