Expert's Sanctified Mask
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 119 9837d | 63 02126d |
| Bridgewatch | 1 | 149 9913d | 110 0033d |
| Caerleon | 1 | 289 9748h | — |
| Fort Sterling | 1 | 115 0002h | 36 00439d |
| Lymhurst | 1 | 118 9621d | 94 0316d |
| Martlock | 1 | 184 74710d | 46 58818d |
| Thetford | 1 | 109 9962d | 84 0542d |
The week's rhythm
Sells highest on Sundays (+10% vs the weekly average), lowest on Tuesdays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-08 | 73 334 | 72 054 | 62 626 | 70 001 |
| 2026-08-09 | 77 551 | 56 678 | 90 744 | 73 599 |
| 2026-08-10 | 119 670 | 90 354 | 77 194 | 63 018 |
| 2026-08-11 | 84 147 | 62 202 | 113 647 | — |
| 2026-08-12 | 86 500 | 77 735 | 89 395 | — |
| 2026-08-13 | 90 601 | 121 083 | 122 406 | — |
| 2026-08-14 | 91 714 | 92 626 | 91 082 | — |
| 2026-08-15 | 110 866 | 92 305 | 111 154 | — |
| 2026-08-16 | 96 632 | 96 500 | 114 707 | — |
| 2026-08-17 | 121 918 | 113 733 | 93 429 | — |
| 2026-08-18 | 95 306 | 117 840 | 98 430 | — |
| 2026-08-19 | 95 343 | 122 826 | 113 859 | — |
| 2026-08-20 | 97 735 | 97 559 | 109 594 | — |
| 2026-08-21 | 95 638 | 112 469 | 113 873 | — |
| 2026-08-22 | 104 454 | 93 373 | 116 871 | — |
| 2026-08-23 | 135 822 | 121 514 | 143 455 | — |
| 2026-08-24 | 143 926 | 108 865 | — | — |
| 2026-08-25 | 123 775 | 94 019 | — | — |
| 2026-08-26 | 97 582 | — | — | — |
| 2026-08-27 | 131 337 | — | — | — |
| 2026-08-28 | 98 081 | — | — | — |
No trade history recorded yet.