Expert's Bloodforged Spikes
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 33 30519h | 20 0032d |
| Bridgewatch | 1 | 49 9892d | 27 6022d |
| Caerleon | 1 | 49 9861d | — |
| Fort Sterling | 1 | 59 96913d | 28 00426d |
| Lymhurst | 1 | 49 9944d | 33 0044d |
| Martlock | 1 | 48 5007d | 37 5287d |
| Thetford | 1 | 44 0003d | 27 11937d |
The week's rhythm
Sells highest on Mondays (+2% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | — | 32 400 | 33 296 | 38 552 | 14 593 |
| 2026-08-10 | — | 28 753 | 31 007 | 38 881 | 24 263 |
| 2026-08-11 | — | 28 004 | 31 006 | 39 521 | 19 716 |
| 2026-08-12 | — | — | 32 598 | 38 656 | 19 016 |
| 2026-08-13 | — | — | 36 443 | 37 401 | 15 003 |
| 2026-08-14 | — | — | 31 007 | 38 905 | 15 003 |
| 2026-08-15 | 26 524 | — | 33 280 | 39 028 | 15 615 |
| 2026-08-16 | 26 524 | — | 31 008 | 37 401 | 15 043 |
| 2026-08-17 | 26 526 | — | 31 008 | 38 102 | 15 300 |
| 2026-08-18 | 27 838 | — | 33 589 | 42 242 | 19 809 |
| 2026-08-19 | 43 237 | — | 35 257 | 43 240 | 29 519 |
| 2026-08-20 | 28 038 | — | 31 354 | 37 850 | 19 436 |
| 2026-08-21 | 26 543 | — | 31 022 | 37 403 | 15 141 |
| 2026-08-22 | 26 550 | — | 40 133 | 37 457 | 23 125 |
| 2026-08-23 | — | — | 31 025 | 37 501 | 15 155 |
| 2026-08-24 | — | — | 31 356 | 37 502 | — |
| 2026-08-25 | — | — | 33 360 | 37 504 | — |
| 2026-08-26 | — | — | 31 029 | 38 015 | 16 659 |
| 2026-08-27 | — | — | 40 407 | 43 228 | 16 921 |
| 2026-08-28 | — | — | 39 339 | 39 807 | 23 678 |
| 2026-08-29 | — | — | 31 032 | 37 526 | 17 267 |
| 2026-08-30 | — | — | 34 216 | 45 002 | 20 656 |
| 2026-08-31 | — | — | 37 751 | — | 30 640 |
| 2026-09-01 | — | — | 33 002 | — | 24 753 |
| 2026-09-02 | — | — | 33 003 | — | 30 000 |
No trade history recorded yet.