Expert's Bloodforged Spikes
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 39 8873d | 26 6203d |
| Bridgewatch | 1 | 34 9983d | 13 5453d |
| Caerleon | 1 | 45 8762d | 5 23314d |
| Fort Sterling | 1 | 40 9993d | 22 0173d |
| Lymhurst | 1 | 34 92621d | 8 00024d |
| Martlock | 1 | 34 0006d | — |
| Thetford | 1 | 41 7992d | 20 0262d |
The week's rhythm
Sells highest on Mondays (+6% vs the weekly average), lowest on Saturdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 13 067 | 26 042 | 37 194 | 12 972 | 17 591 |
| 2026-08-10 | — | 30 987 | 30 778 | 15 729 | 19 357 |
| 2026-08-11 | — | 21 859 | — | 14 912 | 37 012 |
| 2026-08-12 | — | 25 320 | — | 12 329 | 18 915 |
| 2026-08-13 | — | — | — | 34 432 | 27 552 |
| 2026-08-14 | — | — | — | 22 533 | 28 750 |
| 2026-08-15 | — | — | — | 21 108 | 25 253 |
| 2026-08-16 | — | — | — | 26 765 | 26 002 |
| 2026-08-17 | — | — | — | 25 587 | 26 004 |
| 2026-08-18 | — | — | — | 19 074 | 26 403 |
| 2026-08-19 | — | — | — | 24 421 | 26 535 |
| 2026-08-20 | — | — | — | 23 861 | 25 009 |
| 2026-08-21 | — | — | — | 15 401 | 25 600 |
| 2026-08-22 | — | — | — | 22 532 | 25 759 |
| 2026-08-23 | — | — | — | 18 872 | 25 011 |
| 2026-08-24 | — | — | — | 24 861 | 25 854 |
| 2026-08-25 | — | — | — | 33 638 | 29 724 |
| 2026-08-26 | — | — | — | 16 905 | 29 538 |
| 2026-08-27 | — | — | — | — | 30 062 |
| 2026-08-28 | — | — | — | — | 29 264 |
| 2026-08-29 | — | — | — | — | 28 360 |
| 2026-08-30 | — | — | — | — | 26 873 |
| 2026-08-31 | — | — | — | — | 30 296 |
No trade history recorded yet.