Expert's Fort Sterling Cape
T5.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 139 98814d | 97 9662m |
| Black Market | 2 | 138 99915d | 75 1522m |
| Black Market | 3 | 154 8955d | 129 5032m |
| Black Market | 4 | 154 8975d | 105 3472m |
| Black Market | 5 | 264 0009d | 108 7022m |
| Brecilien | 1 | 139 96822h | 65 7139d |
| Brecilien | 2 | 139 98522h | 73 0079d |
| Brecilien | 3 | 139 9923h | 75 0009d |
| Brecilien | 4 | 154 89111h | 75 0149d |
| Brecilien | 5 | 188 88754d | — |
| Bridgewatch | 1 | 114 44113m | 74 84113m |
| Bridgewatch | 2 | 129 97113m | 74 8493d |
| Bridgewatch | 3 | 170 96913m | 72 22441d |
| Bridgewatch | 4 | 199 99013m | 130 0013d |
| Caerleon | 1 | 141 876now | 46 29916d |
| Caerleon | 2 | 169 981now | 134 87116d |
| Caerleon | 3 | 169 981now | 90 58516d |
| Caerleon | 4 | 187 998now | 28 18216d |
| Caerleon | 5 | 380 00040d | 191 90616d |
| Fort Sterling | 1 | 114 9883h | 50 0883h |
| Fort Sterling | 2 | 115 0003h | 88 50634d |
| Fort Sterling | 3 | 127 9963h | 70 45623d |
| Fort Sterling | 4 | 145 4953h | 88 61136d |
| Fort Sterling | 5 | 199 89923d | — |
| Lymhurst | 1 | 89 9981h | 80 03115d |
| Lymhurst | 2 | 114 9959h | 80 03415d |
| Lymhurst | 3 | 133 3245d | 82 00015d |
| Lymhurst | 4 | 129 8982d | 118 98415d |
| Lymhurst | 5 | 215 00012d | — |
| Martlock | 1 | 111 5971d | — |
| Martlock | 2 | 129 9841d | — |
| Martlock | 3 | 148 9991d | — |
| Martlock | 4 | 190 9853h | — |
| Martlock | 5 | 220 0001d | — |
| Thetford | 1 | 97 9993h | 65 0023h |
| Thetford | 2 | 152 9973h | 61 16512d |
| Thetford | 3 | 154 9803h | 61 15312d |
| Thetford | 4 | 254 9613h | — |
The week's rhythm
Sells highest on Sundays (+12% vs the weekly average), lowest on Thursdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|
| 2026-08-09 | 92 578 | 86 637 | 95 785 |
| 2026-08-10 | 103 358 | 103 831 | 106 995 |
| 2026-08-11 | 106 000 | 96 717 | 95 407 |
| 2026-08-12 | 86 629 | 110 312 | 87 220 |
| 2026-08-13 | 70 527 | 115 540 | 113 324 |
| 2026-08-14 | 102 607 | 100 876 | 113 325 |
| 2026-08-15 | 114 990 | 111 580 | 87 220 |
| 2026-08-16 | 114 992 | 97 800 | 110 295 |
| 2026-08-17 | 110 322 | 106 582 | 101 332 |
| 2026-08-18 | 90 159 | 102 256 | 100 777 |
| 2026-08-19 | 119 927 | 103 937 | 114 468 |
| 2026-08-20 | 88 193 | 109 916 | 106 841 |
| 2026-08-21 | 113 682 | 99 507 | 114 920 |
| 2026-08-22 | 115 000 | 80 032 | 103 539 |
| 2026-08-23 | 117 465 | — | 117 669 |
| 2026-08-24 | 90 008 | — | 122 842 |
| 2026-08-25 | 95 007 | — | 105 720 |
| 2026-08-26 | 94 999 | — | — |
| 2026-08-27 | 88 335 | — | — |
| 2026-08-28 | 98 994 | — | — |
| 2026-08-29 | 100 002 | — | — |
| 2026-08-30 | 106 259 | — | — |
| 2026-08-31 | 113 284 | — | — |
| 2026-09-01 | 106 972 | — | — |
| 2026-09-02 | 118 989 | — | — |
No trade history recorded yet.