Expert's Druid Cowl
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 16 1755d | 6 6984h |
| Black Market | 2 | 16 1755d | 9 25917h |
| Black Market | 3 | 16 1875d | 2 16717h |
| Black Market | 4 | 17 8615d | 12 21415h |
| Black Market | 5 | 33 50017d | 22 06415h |
| Brecilien | 1 | 9 39110d | 5 98919d |
| Brecilien | 2 | 11 4855h | 5 99219d |
| Brecilien | 3 | 13 99216d | — |
| Brecilien | 4 | 28 99924d | 5 96224d |
| Bridgewatch | 1 | 7 9993d | 5 34012d |
| Bridgewatch | 2 | 8 0003d | 5 34912d |
| Bridgewatch | 3 | 10 0993d | — |
| Bridgewatch | 4 | 19 99918d | — |
| Caerleon | 1 | 25 00018h | 19 70026d |
| Caerleon | 2 | 16 0008h | — |
| Caerleon | 3 | 38 9981d | 16 35126d |
| Caerleon | 4 | 10 000 0008h | — |
| Caerleon | 5 | 1 300 0008h | 13 59348d |
| Fort Sterling | 1 | 10 5001d | 261d |
| Fort Sterling | 2 | 17 97716m | 7 7804d |
| Fort Sterling | 3 | 14 9971d | 7 8214d |
| Fort Sterling | 4 | 45 49227d | 10 0824d |
| Lymhurst | 1 | 9 87012d | 8 1127d |
| Lymhurst | 2 | 15 8359d | 8 2477d |
| Lymhurst | 3 | 11 8971d | 8 2487d |
| Lymhurst | 4 | 14 2997d | 5 12332d |
| Lymhurst | 5 | 25 00015d | — |
| Martlock | 1 | 12 00018m | 9 00547m |
| Martlock | 2 | 18 12118m | 8 00647m |
| Martlock | 3 | 18 12218m | 8 00724d |
| Martlock | 4 | 18 12218m | 8 02224d |
| Thetford | 1 | 11 0851d | 4 83712d |
| Thetford | 2 | 11 1051d | 4 61231d |
| Thetford | 3 | 14 9441d | — |
| Thetford | 4 | 8 50022d | — |
The week's rhythm
Sells highest on Fridays (+7% vs the weekly average), lowest on Tuesdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|
| 2026-08-07 | 9 669 | 16 240 | 13 311 | 6 608 |
| 2026-08-08 | 11 309 | 11 723 | 8 831 | 5 950 |
| 2026-08-09 | 5 963 | 13 244 | 11 537 | 5 471 |
| 2026-08-10 | 8 682 | 13 692 | 11 124 | 6 432 |
| 2026-08-11 | 6 706 | 10 891 | 10 170 | 5 240 |
| 2026-08-12 | 7 348 | 12 409 | 10 117 | 6 525 |
| 2026-08-13 | 6 041 | 14 172 | 11 168 | 6 327 |
| 2026-08-14 | 7 848 | 12 689 | 10 802 | 5 666 |
| 2026-08-15 | 7 713 | 12 120 | 10 799 | 6 206 |
| 2026-08-16 | 11 389 | 12 122 | 12 938 | 7 478 |
| 2026-08-17 | 6 574 | 12 690 | 10 001 | 6 554 |
| 2026-08-18 | 7 101 | 12 145 | 12 766 | 8 676 |
| 2026-08-19 | 10 514 | 11 089 | 10 585 | 5 333 |
| 2026-08-20 | 8 064 | 11 396 | 11 466 | 7 330 |
| 2026-08-21 | 10 460 | 11 752 | 13 053 | 7 540 |
| 2026-08-22 | 8 300 | 11 549 | 10 593 | 7 266 |
| 2026-08-23 | 8 294 | 11 532 | 9 350 | 7 423 |
| 2026-08-24 | — | 11 079 | 9 740 | — |
| 2026-08-25 | — | 11 235 | 9 138 | — |
| 2026-08-26 | — | 7 617 | 9 666 | — |
| 2026-08-27 | — | 8 803 | 9 917 | — |
| 2026-08-28 | — | 8 959 | 9 923 | — |
| 2026-08-29 | — | 9 652 | 9 954 | — |
| 2026-08-30 | — | 9 035 | 9 740 | — |
| 2026-08-31 | — | 7 950 | 10 805 | — |
| 2026-09-01 | — | 2 974 | 11 031 | — |
| 2026-09-02 | — | 9 606 | — | — |
No trade history recorded yet.