Expert's Mercenary Hood
T5.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 37 9591d | 28 1249h |
| Black Market | 2 | 28 9406h | 10 1126h |
| Black Market | 3 | 28 9496h | 13 9046h |
| Black Market | 4 | 38 9751d | 11 3766h |
| Black Market | 5 | 19 9997d | 31 9166h |
| Brecilien | 1 | 11 99814h | 6 6271d |
| Brecilien | 2 | 12 64014h | 6 6037d |
| Brecilien | 3 | 16 85717h | — |
| Brecilien | 4 | 19 9908h | 17 0548d |
| Brecilien | 5 | 48 9813d | 14 05556d |
| Bridgewatch | 1 | 34 8226h | 9 2654d |
| Bridgewatch | 2 | 34 8286h | 9 2844d |
| Bridgewatch | 3 | 34 8286h | 9 7024d |
| Bridgewatch | 4 | 34 8926h | 11 0044d |
| Bridgewatch | 5 | 80 8624d | — |
| Caerleon | 1 | 45 0006h | 15 1407d |
| Caerleon | 2 | 68 9981h | 12 26419d |
| Caerleon | 3 | 98 9996h | 15 1127d |
| Caerleon | 4 | 99 9986h | 15 1157d |
| Caerleon | 5 | 40 00019d | — |
| Fort Sterling | 1 | 12 9801d | 7 0256h |
| Fort Sterling | 2 | 12 9861d | 9 5786h |
| Fort Sterling | 3 | 16 5751d | 8 7946h |
| Fort Sterling | 4 | 27 0006h | 13 6516h |
| Fort Sterling | 5 | 57 9936h | — |
| Lymhurst | 1 | 14 9763h | 10 2841d |
| Lymhurst | 2 | 14 9733h | 10 2592d |
| Lymhurst | 3 | 14 9772d | 10 1493d |
| Lymhurst | 4 | 19 9941d | 10 1743d |
| Lymhurst | 5 | 38 0273d | 13 50138d |
| Martlock | 1 | 8 0003d | — |
| Martlock | 2 | 9 99212h | 5 9405d |
| Martlock | 3 | 21 9877h | 9 5005d |
| Martlock | 4 | 19 9801h | 9 62818d |
| Martlock | 5 | 39 9783d | — |
| Thetford | 1 | 15 9072d | 9 08918h |
| Thetford | 2 | 13 8932d | 9 07718h |
| Thetford | 3 | 18 99218h | 9 08518h |
| Thetford | 4 | 19 99918h | 13 5683d |
| Thetford | 5 | 59 9984d | — |
The week's rhythm
Sells highest on Thursdays (+5% vs the weekly average), lowest on Sundays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 17 358 | 13 934 | 10 819 | 12 477 | 16 899 | 8 307 |
| 2026-08-10 | 15 120 | 13 995 | 8 676 | 10 867 | 25 961 | 10 312 |
| 2026-08-11 | 16 986 | 13 384 | 12 152 | 11 309 | 22 857 | 9 743 |
| 2026-08-12 | 15 510 | 13 042 | 10 799 | 11 151 | 28 798 | 9 244 |
| 2026-08-13 | 15 652 | 12 655 | 9 994 | 11 750 | 26 606 | 10 634 |
| 2026-08-14 | 15 509 | 12 952 | 8 629 | 12 091 | 21 475 | 10 182 |
| 2026-08-15 | 14 903 | 13 045 | 10 918 | 11 562 | 27 612 | 10 465 |
| 2026-08-16 | 15 077 | 12 051 | 10 195 | 12 123 | 25 193 | 9 643 |
| 2026-08-17 | 13 093 | 12 722 | 9 665 | 12 889 | 29 994 | 8 708 |
| 2026-08-18 | 12 731 | 12 493 | 8 729 | 13 355 | 29 823 | 9 088 |
| 2026-08-19 | 12 970 | 12 992 | — | 10 988 | 27 999 | 8 823 |
| 2026-08-20 | 13 401 | 12 011 | — | 10 466 | 28 665 | 9 184 |
| 2026-08-21 | 11 067 | 12 337 | — | — | 32 999 | 8 178 |
| 2026-08-22 | 11 791 | 12 548 | — | — | — | 8 879 |
| 2026-08-23 | 8 911 | 12 138 | — | — | — | 8 688 |
| 2026-08-24 | 10 932 | 11 973 | — | — | — | 10 035 |
| 2026-08-25 | 8 092 | 12 240 | — | — | — | 8 404 |
| 2026-08-26 | 12 021 | 12 748 | — | — | — | 8 568 |
| 2026-08-27 | 8 566 | 11 518 | — | — | — | 7 863 |
| 2026-08-28 | 8 846 | 12 155 | — | — | — | 8 234 |
| 2026-08-29 | 8 915 | — | — | — | — | 8 646 |
| 2026-08-30 | 9 601 | — | — | — | — | 9 820 |
| 2026-08-31 | 9 100 | — | — | — | — | 8 315 |
| 2026-09-01 | 8 627 | — | — | — | — | 8 607 |
| 2026-09-02 | 8 479 | — | — | — | — | 6 628 |
No trade history recorded yet.