Expert's Assassin Hood
T5.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 51 8512d | 40 4481h |
| Black Market | 2 | 49 0006h | 30 9681h |
| Black Market | 3 | 49 9986h | 30 9682h |
| Black Market | 4 | 50 9976h | 27 1761h |
| Black Market | 5 | 50 9986h | 6 3203h |
| Brecilien | 1 | 50 9909h | 20 4984h |
| Brecilien | 2 | 44 98526m | 20 4974h |
| Brecilien | 3 | 59 94754m | 20 5054h |
| Brecilien | 4 | 69 89626m | 45 3504h |
| Brecilien | 5 | 72 8382d | — |
| Bridgewatch | 1 | 63 29912h | 19 0994h |
| Bridgewatch | 2 | 59 9996h | 25 0034h |
| Bridgewatch | 3 | 63 9526h | 25 1004h |
| Bridgewatch | 4 | 83 2904h | 42 6254h |
| Bridgewatch | 5 | 110 9971d | — |
| Caerleon | 1 | 79 9991d | 15 0175d |
| Caerleon | 2 | 70 9941h | — |
| Caerleon | 3 | 85 9891h | — |
| Caerleon | 4 | 99 9861h | — |
| Caerleon | 5 | 124 9891h | 26 5443d |
| Fort Sterling | 1 | 49 99914h | 34 4574h |
| Fort Sterling | 2 | 51 9874h | 33 4154h |
| Fort Sterling | 3 | 85 4754h | 35 6445h |
| Fort Sterling | 4 | 89 9574h | 35 6645h |
| Fort Sterling | 5 | 99 9995h | — |
| Lymhurst | 1 | 39 9982h | 37 3146h |
| Lymhurst | 2 | 39 9982h | 37 3156h |
| Lymhurst | 3 | 58 9176h | 37 3176h |
| Lymhurst | 4 | 75 2455h | 37 3256h |
| Lymhurst | 5 | 99 9986h | 32 2377d |
| Martlock | 1 | 44 00017h | 24 2854h |
| Martlock | 2 | 44 42910h | 24 2674h |
| Martlock | 3 | 49 18710h | 24 2004h |
| Martlock | 4 | 66 8503m | 24 2894h |
| Martlock | 5 | 99 9993h | — |
| Thetford | 1 | 46 8993d | 40 0155h |
| Thetford | 2 | 76 9802d | 27 5431h |
| Thetford | 3 | 79 9862d | 27 5625h |
| Thetford | 4 | 85 5005h | 40 0035h |
| Thetford | 5 | 199 9912d | — |
The week's rhythm
Sells highest on Sundays (+3% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 43 767 | — | 40 553 | 47 791 | 51 325 |
| 2026-06-26 | 47 225 | 44 711 | 39 673 | 48 246 | 41 258 |
| 2026-06-27 | 39 041 | 30 821 | 41 796 | 41 323 | 53 965 |
| 2026-06-28 | 39 815 | 50 339 | 43 963 | 42 205 | 51 576 |
| 2026-06-29 | 47 361 | 37 831 | 38 720 | 41 990 | 45 993 |
| 2026-06-30 | 43 205 | 50 443 | 38 569 | 34 596 | 45 991 |
| 2026-07-01 | 46 396 | 36 152 | 39 371 | 48 980 | 41 990 |
| 2026-07-02 | 48 515 | 40 798 | 40 734 | 33 488 | 34 908 |
| 2026-07-03 | 46 715 | 41 544 | 36 971 | 38 629 | 44 973 |
| 2026-07-04 | 40 219 | 29 757 | 40 712 | 37 145 | 36 626 |
| 2026-07-05 | 64 032 | 42 742 | 37 519 | 39 805 | 33 582 |
| 2026-07-06 | 55 706 | 48 403 | 40 741 | 46 382 | 39 121 |
| 2026-07-07 | 64 040 | 46 799 | 37 774 | 34 355 | 34 879 |
| 2026-07-08 | 76 464 | 47 117 | 40 779 | 44 401 | 36 182 |
| 2026-07-09 | 55 538 | 51 785 | 41 780 | 32 548 | 38 332 |
| 2026-07-10 | 53 664 | 44 067 | 41 806 | 45 578 | 34 188 |
| 2026-07-11 | 62 288 | 43 524 | 42 405 | 39 873 | 38 042 |
| 2026-07-12 | 54 886 | 48 112 | 39 388 | 44 174 | 42 477 |
| 2026-07-13 | 54 995 | — | 38 448 | 38 940 | 48 321 |
| 2026-07-14 | — | — | 61 867 | 43 327 | 43 198 |
| 2026-07-15 | — | — | 56 556 | 37 757 | 38 129 |
| 2026-07-16 | — | — | 42 714 | 39 992 | 44 686 |
| 2026-07-17 | — | — | 50 520 | 41 976 | 44 812 |
| 2026-07-18 | — | — | 54 008 | 37 626 | 50 979 |
| 2026-07-19 | — | — | 56 227 | 34 549 | — |
| 2026-07-20 | — | — | 54 586 | 35 384 | — |
| 2026-07-21 | — | — | 47 911 | 44 442 | — |
| 2026-07-22 | — | — | 51 490 | — | — |
No trade history recorded yet.