Expert's Specter Hood
T5
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 43 9456d | 33 8522h |
| Black Market | 2 | 43 9456d | 6 9441h |
| Black Market | 3 | — | 42 0982h |
| Black Market | 4 | 77 77714d | 18 6623h |
| Black Market | 5 | — | 21 7002h |
| Brecilien | 1 | 43 98023h | — |
| Brecilien | 2 | 43 98023h | — |
| Brecilien | 3 | 55 9993d | — |
| Brecilien | 4 | 124 06710d | — |
| Bridgewatch | 1 | 43 92310d | — |
| Bridgewatch | 2 | 61 95211d | — |
| Bridgewatch | 3 | 61 9543h | — |
| Bridgewatch | 4 | 99 1923h | — |
| Caerleon | 1 | 77 9971d | — |
| Caerleon | 2 | 78 9991d | — |
| Caerleon | 3 | 80 1951d | — |
| Caerleon | 4 | 79 9991d | — |
| Fort Sterling | 1 | 44 4433d | 20 0114d |
| Fort Sterling | 2 | 44 4367d | — |
| Fort Sterling | 3 | 59 99913d | — |
| Fort Sterling | 4 | 85 8882d | — |
| Lymhurst | 1 | 35 5355h | 20 0121d |
| Lymhurst | 2 | 35 9981d | — |
| Lymhurst | 3 | 49 8924d | — |
| Martlock | 1 | 49 0003d | — |
| Martlock | 2 | 44 0761d | — |
| Martlock | 3 | 58 98614d | — |
| Martlock | 4 | 97 9983d | — |
| Thetford | 1 | 41 9912d | — |
| Thetford | 2 | 51 9982d | — |
| Thetford | 3 | 74 9862d | — |
| Thetford | 4 | 119 9975d | — |
The week's rhythm
Sells highest on Saturdays (+5% vs the weekly average), lowest on Tuesdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-24 | 43 917 | 44 442 | 35 552 | 29 163 | 27 632 |
| 2026-06-25 | 36 695 | 20 007 | 27 776 | — | 30 904 |
| 2026-06-26 | 28 029 | 44 441 | 31 123 | — | 33 954 |
| 2026-06-27 | 37 304 | — | 31 838 | — | 31 901 |
| 2026-06-28 | 29 194 | — | 31 752 | — | 34 963 |
| 2026-06-29 | 41 964 | — | 33 862 | — | 29 492 |
| 2026-06-30 | 28 679 | — | 27 350 | — | 30 660 |
| 2026-07-01 | 28 578 | — | 29 196 | — | 29 165 |
| 2026-07-02 | 40 925 | — | 33 135 | — | 34 989 |
| 2026-07-03 | 33 581 | — | 27 204 | — | 29 491 |
| 2026-07-04 | 32 997 | — | 31 999 | — | 30 762 |
| 2026-07-05 | 35 681 | — | 31 833 | — | 34 982 |
| 2026-07-06 | — | — | 34 997 | — | — |
| 2026-07-07 | — | — | 35 750 | — | — |
| 2026-07-08 | — | — | 30 003 | — | — |
| 2026-07-09 | — | — | 32 800 | — | — |
| 2026-07-10 | — | — | 26 549 | — | — |
| 2026-07-11 | — | — | 30 662 | — | — |
| 2026-07-12 | — | — | 25 710 | — | — |
| 2026-07-13 | — | — | 29 577 | — | — |
| 2026-07-14 | — | — | 35 423 | — | — |
| 2026-07-15 | — | — | 28 999 | — | — |
| 2026-07-16 | — | — | 33 491 | — | — |
| 2026-07-17 | — | — | 31 994 | — | — |
| 2026-07-18 | — | — | 36 489 | — | — |
| 2026-07-19 | — | — | 27 206 | — | — |
| 2026-07-20 | — | — | 30 909 | — | — |
| 2026-07-21 | — | — | 31 721 | — | — |
| 2026-07-22 | — | — | 31 012 | — | — |
No trade history recorded yet.