Rare Heavy Hide
T5.2
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 2 482 | 2 043 | 2 413 | 2 770 | 2 194 | 1 804 | 2 190 |
| 2026-07-30 | 2 380 | 2 100 | 2 404 | 2 606 | 2 283 | 1 788 | 2 322 |
| 2026-07-31 | 2 353 | 2 098 | 2 393 | 2 569 | 2 203 | 1 754 | 2 382 |
| 2026-08-01 | 2 214 | 2 134 | 2 360 | 2 461 | 2 298 | 1 795 | 2 202 |
| 2026-08-02 | 2 280 | 2 140 | 2 353 | 2 385 | 2 390 | 1 913 | 2 210 |
| 2026-08-03 | 2 418 | 2 305 | 2 280 | 2 423 | 2 449 | 1 872 | 2 216 |
| 2026-08-04 | 2 426 | 2 139 | 2 277 | 2 524 | 2 440 | 1 828 | 2 216 |
| 2026-08-05 | 2 358 | 2 121 | 2 276 | 2 478 | 2 334 | 1 957 | 2 225 |
| 2026-08-06 | 2 303 | 2 152 | 2 328 | 2 497 | 2 354 | 1 854 | 2 416 |
| 2026-08-07 | 2 281 | 2 157 | 2 328 | 2 388 | 2 327 | 1 929 | 2 247 |
| 2026-08-08 | 2 360 | 2 292 | 2 340 | 2 452 | 2 226 | 1 852 | 2 254 |
| 2026-08-09 | 2 453 | 2 276 | 2 337 | 2 594 | 2 254 | 1 891 | 2 262 |
| 2026-08-10 | 2 416 | 2 284 | 2 348 | 2 604 | 2 283 | 1 949 | 2 261 |
| 2026-08-11 | 2 468 | 2 342 | 2 376 | 2 565 | 2 313 | 1 895 | 2 263 |
| 2026-08-12 | 2 476 | 2 370 | 2 372 | 2 557 | 2 308 | 1 417 | 2 273 |
| 2026-08-13 | 2 477 | 2 379 | 2 382 | 2 507 | 2 353 | 1 357 | 2 286 |
| 2026-08-14 | 2 490 | 2 349 | 2 393 | 2 559 | 2 381 | 1 241 | 2 304 |
| 2026-08-15 | 2 506 | 2 356 | 2 397 | 2 469 | 2 387 | 1 725 | 2 339 |
| 2026-08-16 | 2 490 | 2 284 | 2 409 | 2 440 | 2 381 | 1 944 | 2 310 |
| 2026-08-17 | 2 459 | 2 309 | 2 462 | 2 336 | 2 373 | 1 505 | 1 985 |
| 2026-08-18 | 2 302 | 2 286 | 2 422 | 2 546 | 2 413 | 1 839 | 1 749 |
| 2026-08-19 | 2 351 | 2 312 | 2 411 | 2 644 | 2 421 | 1 506 | 1 702 |
| 2026-08-20 | 2 340 | 2 388 | 2 452 | 2 708 | 2 480 | — | — |
| 2026-08-21 | 2 333 | 2 432 | 2 463 | 2 922 | 2 477 | — | — |
| 2026-08-22 | 2 385 | 2 400 | — | 2 745 | 2 470 | — | — |
No trade history recorded yet.