Expert's Cursed Staff
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 17 1438h | 1 4224h |
| Black Market | 2 | 17 1438h | 1 42221h |
| Black Market | 3 | 17 4368h | 47414h |
| Black Market | 4 | 19 9413d | 47415h |
| Brecilien | 1 | 12 7418m | 7 9005d |
| Brecilien | 2 | 11 9958m | 7 9035d |
| Brecilien | 3 | 11 9958m | — |
| Brecilien | 4 | 18 9808m | — |
| Bridgewatch | 1 | 11 8986h | 10 6005d |
| Bridgewatch | 2 | 11 9316h | 10 09021d |
| Bridgewatch | 3 | 11 9536h | — |
| Bridgewatch | 4 | 21 99315d | 10 11321d |
| Bridgewatch | 5 | 44 99915d | 10 1187h |
| Caerleon | 1 | 19 8431h | 14 22041d |
| Caerleon | 2 | 24 9971h | 4 74041d |
| Caerleon | 3 | 25 0001h | — |
| Caerleon | 4 | 29 5401d | — |
| Caerleon | 5 | 67 9991h | — |
| Fort Sterling | 1 | 12 99219h | 10 0715d |
| Fort Sterling | 2 | 12 99819h | 10 0815d |
| Fort Sterling | 3 | 12 11319h | — |
| Fort Sterling | 4 | 24 5415d | — |
| Lymhurst | 1 | 10 0006d | 10 6007d |
| Lymhurst | 2 | 10 8555d | 10 00310d |
| Lymhurst | 3 | 13 9981d | 10 00429d |
| Lymhurst | 4 | 17 70010d | 9 00710d |
| Lymhurst | 5 | 95 5557d | — |
| Martlock | 1 | 11 3985d | 1238d |
| Martlock | 2 | 11 4855d | 3 1148d |
| Martlock | 3 | 11 4945d | 3 1078d |
| Martlock | 4 | 20 5957d | 7 1358d |
| Martlock | 5 | 100 00018d | — |
| Thetford | 1 | 12 9988d | — |
| Thetford | 2 | 11 9557d | — |
| Thetford | 3 | 12 9927d | — |
| Thetford | 4 | 16 9987d | — |
The week's rhythm
Sells highest on Tuesdays (+5% vs the weekly average), lowest on Sundays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-07-30 | 10 780 | 11 386 | 11 829 | 11 703 | 7 641 |
| 2026-07-31 | 11 447 | 10 454 | 11 864 | 7 881 | 6 800 |
| 2026-08-01 | 11 233 | 11 573 | 11 659 | 6 825 | 6 298 |
| 2026-08-02 | 11 154 | 10 680 | 11 137 | 6 253 | 7 832 |
| 2026-08-03 | 11 081 | 11 597 | 10 871 | 12 806 | 6 900 |
| 2026-08-04 | 12 127 | 11 280 | 10 960 | 13 430 | 8 111 |
| 2026-08-05 | 11 123 | 10 354 | 10 761 | 13 653 | 6 454 |
| 2026-08-06 | 11 649 | 10 630 | 11 393 | 13 166 | 7 514 |
| 2026-08-07 | 10 203 | 10 441 | 10 694 | — | 7 427 |
| 2026-08-08 | 10 162 | 10 144 | 10 028 | — | 6 155 |
| 2026-08-09 | 10 215 | 10 251 | 8 605 | — | 5 465 |
| 2026-08-10 | 10 236 | 10 148 | 8 869 | — | 5 439 |
| 2026-08-11 | 10 245 | 10 122 | 9 714 | — | 4 424 |
| 2026-08-12 | 10 439 | 11 079 | 9 164 | 5 862 | 6 226 |
| 2026-08-13 | 10 417 | — | 8 499 | 8 527 | — |
| 2026-08-14 | 10 197 | — | 8 623 | 3 693 | — |
| 2026-08-15 | 10 294 | — | 9 141 | 7 408 | 5 952 |
| 2026-08-16 | 11 158 | — | 9 136 | 8 265 | 7 951 |
| 2026-08-17 | 10 669 | — | 9 851 | 10 984 | 8 568 |
| 2026-08-18 | 10 718 | — | 9 999 | 7 241 | 8 813 |
| 2026-08-19 | 11 373 | — | 9 198 | 4 075 | 8 559 |
| 2026-08-20 | 10 707 | — | 10 332 | — | 7 900 |
| 2026-08-21 | 12 173 | — | — | — | 8 182 |
| 2026-08-22 | 11 095 | — | — | — | 8 472 |
No trade history recorded yet.