Skip to content
undercut
Americas
Log in
Europe 7 981 gold1h 9 489 fresh 83 386 aging 117 427 stale Master's Sarcophagus 202 967 now Rugged Imp's Horn 40 000 now Americas 8 003 gold40m 2 274 fresh 44 953 aging 164 109 stale Chicken Omelette 500 now Pork Omelette 3 967 now Asia 13 205 gold40m 490 fresh 17 232 aging 147 413 stale Grandmaster's Rune 614 5m Grandmaster's Bag 284 978 6m

Expert's Dagger T5.3

Weigh a craft

Market prices — Americas

CityQuality Sell order (min)Buy order (max)
Black Market 1 520 0007d 413 1102h
Black Market 2 520 0007d 504 0702h
Black Market 3 528 0002d 284 2502h
Black Market 4 528 4882d 219 8202h
Black Market 5 500 0008d 90 9602h
Brecilien 1 403 96410d 111 80810d
Brecilien 2 403 9754d 200 00314d
Brecilien 3 403 9874d
Brecilien 4 447 9684d 200 01511d
Brecilien 5 649 99710d
Bridgewatch 1 500 0009d 156 01817d
Bridgewatch 2 649 9979d 156 01917d
Bridgewatch 3 649 9979d 200 00017d
Bridgewatch 4 649 9979d 354 00517d
Bridgewatch 5 999 9999d
Caerleon 1 520 00014h 55 0287d
Caerleon 2 520 00014h 382 79028d
Caerleon 3 519 99914h 413 11028d
Caerleon 4 565 87314h 197 08028d
Caerleon 5 431 11135d 41 69028d
Fort Sterling 1 320 0001h 212 4298d
Fort Sterling 2 371 9701h 212 42410d
Fort Sterling 3 371 9861h 212 37918d
Fort Sterling 4 371 9831h 280 00018d
Fort Sterling 5 439 9902d
Lymhurst 1 389 9934h 155 6768d
Lymhurst 2 344 9974h 155 6778d
Lymhurst 3 384 9994h 155 6678d
Lymhurst 4 399 0004h 290 0598d
Lymhurst 5 409 9984h 290 03714d
Martlock 1 394 9874d
Martlock 2 406 9931d
Martlock 3 429 9494d
Martlock 4 429 9731d
Martlock 5 550 00012d
Thetford 1 409 9703d 230 0008d
Thetford 2 389 99933d 200 01533d
Thetford 3 319 00029d 2133d
Thetford 4 403 3303d 223 07633d
Thetford 5 469 9813d

The week's rhythm

Sells highest on Saturdays (+9% vs the weekly average), lowest on Wednesdays (-22%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateFort SterlingThetford
2026-08-16360 499
2026-08-26400 000