Skip to content
undercut
Americas
Log in
Europe 7 981 gold1h 9 515 fresh 83 161 aging 117 626 stale Excellent Imp's Horn 149 996 1m Scraps of Hide 9 1m Americas 8 003 gold45m 2 144 fresh 45 098 aging 164 094 stale Minor Poison Potion 654 now Uncommon Travertine 3 now Asia 13 205 gold45m 491 fresh 17 204 aging 147 440 stale Grandmaster's Rune 614 9m Grandmaster's Bag 284 978 10m

Expert's Hallowfall T5.3

Weigh a craft

Market prices — Americas

CityQuality Sell order (min)Buy order (max)
Black Market 1 131 97117d 77 9242h
Black Market 2 399 9897d 105 7542h
Black Market 3 399 9907d 66 7922h
Black Market 4 728 9997d 5 5662h
Black Market 5 729 9987d 22 2641h
Brecilien 1 409 99814d 212 2447d
Brecilien 2 410 9807d 212 2247d
Brecilien 3 422 0007d 212 02912d
Brecilien 4 444 9997d 245 00212d
Bridgewatch 1 441 9701d 337 2417d
Bridgewatch 2 509 0006d 337 7507d
Bridgewatch 3 517 9506d 301 2427d
Bridgewatch 4 537 9881d 451 0787d
Bridgewatch 5 620 0007d
Caerleon 1 399 98322h 60 00817d
Caerleon 2 369 9992h
Caerleon 3 399 99022h
Caerleon 4 390 0002h 66 67017d
Caerleon 5 729 99622h 22 26428d
Fort Sterling 1 467 9985d 250 0099d
Fort Sterling 2 467 9985d 263 0019d
Fort Sterling 3 468 0005d 320 0029d
Fort Sterling 4 500 0883d 387 5639d
Fort Sterling 5 555 5559d 1959d
Lymhurst 1 456 9942d 255 94110h
Lymhurst 2 439 9962d 258 58910h
Lymhurst 3 439 9981d 300 00510h
Lymhurst 4 505 83810h 374 41910h
Lymhurst 5 570 00021d
Martlock 1 426 9986d 231 31321h
Martlock 2 426 9954d 231 31621h
Martlock 3 349 9991d 303 04421h
Martlock 4 555 54121h 451 01121h
Martlock 5 690 41821h
Thetford 1 429 99934d 234 10416d
Thetford 2 409 99812d 234 10516d
Thetford 3 422 22225d 296 10016d
Thetford 4 1 098 9942d 375 02116d
Thetford 5 559 99816d

The week's rhythm

Sells highest on Tuesdays (+4% vs the weekly average), lowest on Thursdays (-6%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateBridgewatchFort SterlingMartlockThetford
2026-08-09414 974
2026-08-10419 986
2026-08-11414 971
2026-08-12414 971414 956
2026-08-13389 996414 969431 995409 999
2026-08-14414 971414 403
2026-08-15361 696
2026-08-16414 970
2026-08-17415 848499 998
2026-08-18415 844578 985
2026-08-21555 998