Expert's Lifetouch Staff
T5.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 62 1761d | 42 6402h |
| Black Market | 2 | 62 1002d | 12 7922h |
| Black Market | 3 | 79 0262d | 54 3662h |
| Black Market | 4 | 79 0272d | 51 1682h |
| Black Market | 5 | — | 103 4022h |
| Brecilien | 1 | 35 00013h | 19 2452d |
| Brecilien | 2 | 39 99711h | 19 2145d |
| Brecilien | 3 | 61 98911h | 24 0025d |
| Brecilien | 4 | 90 07411h | 48 2385d |
| Bridgewatch | 1 | 87 99013h | 34 9417d |
| Bridgewatch | 2 | 88 86313h | 34 9447d |
| Bridgewatch | 3 | 88 8537d | 34 9197d |
| Bridgewatch | 4 | 99 9767d | — |
| Bridgewatch | 5 | 199 9994d | — |
| Caerleon | 1 | 59 9975h | — |
| Caerleon | 2 | 74 9985h | — |
| Caerleon | 3 | 99 9942h | — |
| Caerleon | 4 | 75 0005h | — |
| Fort Sterling | 1 | 39 99912d | 30 24912d |
| Fort Sterling | 2 | 40 9959d | — |
| Fort Sterling | 3 | 48 8951d | — |
| Fort Sterling | 4 | 64 0005d | — |
| Lymhurst | 1 | 45 9928h | — |
| Lymhurst | 2 | 45 9921d | — |
| Lymhurst | 3 | 52 0001d | — |
| Lymhurst | 4 | 84 9978h | — |
| Martlock | 1 | 60 0002d | — |
| Martlock | 2 | 59 99019h | — |
| Martlock | 3 | 114 9858d | — |
| Martlock | 4 | 144 9693d | — |
| Martlock | 5 | 190 0003d | — |
| Thetford | 1 | 42 9722d | 18 5909h |
| Thetford | 2 | 49 9952d | 18 5819h |
| Thetford | 3 | 87 7983d | 26 6009h |
| Thetford | 4 | 77 9999h | 40 1719h |
The week's rhythm
Sells highest on Saturdays (+11% vs the weekly average), lowest on Wednesdays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 45 463 | — | 27 773 | — | 41 985 |
| 2026-06-26 | 44 284 | 41 997 | 32 472 | — | 41 986 |
| 2026-06-27 | 59 249 | 41 999 | 34 355 | — | 38 278 |
| 2026-06-28 | — | — | 26 937 | — | 41 988 |
| 2026-06-29 | — | — | 23 702 | — | 41 991 |
| 2026-06-30 | — | — | 30 991 | 59 989 | 37 589 |
| 2026-07-01 | — | 37 999 | — | 20 195 | 34 576 |
| 2026-07-02 | — | — | 34 371 | 56 948 | 30 064 |
| 2026-07-03 | — | — | 28 817 | 53 534 | 37 640 |
| 2026-07-04 | — | 35 599 | 35 241 | 62 991 | 36 326 |
| 2026-07-05 | — | 39 721 | — | 36 031 | 38 504 |
| 2026-07-06 | — | 30 212 | — | 55 626 | 40 664 |
| 2026-07-07 | — | 35 606 | — | — | 40 668 |
| 2026-07-08 | — | — | — | — | 44 982 |
| 2026-07-09 | — | — | — | — | 44 979 |
| 2026-07-10 | — | 36 746 | — | — | 39 813 |
| 2026-07-11 | — | — | — | — | 40 676 |
| 2026-07-12 | — | — | — | — | 39 333 |
| 2026-07-13 | — | — | — | — | 36 380 |
| 2026-07-14 | — | — | — | — | 46 023 |
| 2026-07-15 | — | — | — | — | 35 034 |
| 2026-07-16 | — | — | — | — | 29 641 |
| 2026-07-18 | — | — | — | — | 29 608 |
| 2026-07-19 | — | — | — | — | 26 154 |
| 2026-07-20 | — | — | — | — | 27 693 |
| 2026-07-21 | — | — | — | — | 31 745 |
No trade history recorded yet.