Expert's Spear
T5.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 161 9517d | 151 6002h |
| Black Market | 2 | 161 0002d | 3 7902h |
| Black Market | 3 | 161 8062d | 56 8502h |
| Black Market | 4 | 164 9822d | 102 3302h |
| Black Market | 5 | — | 77 6952h |
| Brecilien | 1 | 88 8886d | — |
| Brecilien | 2 | 966 96621m | — |
| Brecilien | 3 | 139 9986d | — |
| Bridgewatch | 1 | 100 0004d | — |
| Bridgewatch | 2 | 99 9934d | — |
| Bridgewatch | 3 | 127 9994d | — |
| Bridgewatch | 4 | 152 8414d | — |
| Bridgewatch | 5 | 135 0004d | — |
| Caerleon | 1 | 149 9986d | 53 6008d |
| Caerleon | 2 | 150 0001h | 92 8556d |
| Caerleon | 3 | 144 4437d | 528d |
| Caerleon | 4 | 150 0003d | 98 5406d |
| Fort Sterling | 1 | 87 7082d | 63 6686h |
| Fort Sterling | 2 | 90 7062d | 75 2156h |
| Fort Sterling | 3 | 107 5846h | 75 0636h |
| Fort Sterling | 4 | 124 9976h | — |
| Fort Sterling | 5 | 175 5553d | — |
| Lymhurst | 1 | 111 86512d | — |
| Lymhurst | 2 | 99 9963h | — |
| Lymhurst | 3 | 121 97810d | — |
| Lymhurst | 4 | 149 98114d | — |
| Lymhurst | 5 | 5 000 00012d | — |
| Martlock | 1 | 100 9923d | — |
| Martlock | 2 | 90 0001d | — |
| Martlock | 3 | 149 9943d | — |
| Martlock | 4 | 160 4843d | — |
| Martlock | 5 | 299 9953d | — |
| Thetford | 1 | 98 9996d | — |
| Thetford | 2 | 104 9976d | — |
| Thetford | 3 | 197 8676d | — |
| Thetford | 4 | 299 9956d | — |
The week's rhythm
Sells highest on Mondays (+13% vs the weekly average), lowest on Sundays (-26%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Martlock | Caerleon |
|---|---|---|---|
| 2026-06-25 | 105 827 | 99 498 | — |
| 2026-06-26 | — | 100 999 | — |
| 2026-06-27 | 84 275 | 103 993 | — |
| 2026-06-28 | — | 72 501 | — |
| 2026-06-30 | 104 888 | — | — |
| 2026-07-03 | 79 276 | — | — |
| 2026-07-04 | 88 087 | — | — |
| 2026-07-05 | 63 665 | — | — |
| 2026-07-06 | 104 870 | — | — |
| 2026-07-07 | 104 978 | — | — |
| 2026-07-08 | 84 488 | — | 100 000 |
| 2026-07-09 | 104 978 | — | — |
| 2026-07-10 | 87 790 | — | — |
| 2026-07-11 | 104 995 | — | — |
| 2026-07-12 | 84 498 | — | — |
| 2026-07-13 | 63 832 | — | 120 500 |
| 2026-07-14 | 106 988 | — | — |
| 2026-07-15 | 80 001 | — | — |
| 2026-07-16 | 65 002 | — | — |
| 2026-07-17 | 64 000 | — | — |
No trade history recorded yet.