Saddled Swamp Salamander
T5
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 326 593 | 295 780 | 308 695 | 296 223 | 287 577 | 262 908 | 350 327 |
| 2026-07-30 | 313 981 | 302 488 | 307 670 | 299 851 | 289 181 | 264 764 | 356 186 |
| 2026-07-31 | 340 838 | 299 106 | 307 804 | 307 143 | 296 403 | 294 529 | 344 244 |
| 2026-08-01 | 405 737 | 302 149 | 317 448 | 311 202 | 285 758 | 310 449 | 345 698 |
| 2026-08-02 | 392 793 | 308 207 | 318 024 | 307 451 | 282 103 | 314 660 | 355 061 |
| 2026-08-03 | 368 771 | 319 516 | 319 532 | 327 987 | 284 865 | 316 848 | 365 860 |
| 2026-08-04 | 392 414 | 325 675 | 326 469 | 342 042 | 284 112 | 331 907 | 364 881 |
| 2026-08-05 | 369 901 | 352 696 | 343 570 | 348 080 | 282 291 | 274 147 | 363 123 |
| 2026-08-06 | 385 803 | 414 809 | 367 210 | 329 180 | 286 076 | 262 159 | 362 789 |
| 2026-08-07 | 360 706 | 362 988 | 380 961 | 328 795 | 286 049 | 282 216 | 353 431 |
| 2026-08-08 | 370 142 | 343 413 | 375 521 | 329 577 | 283 234 | 281 500 | 363 107 |
| 2026-08-09 | 368 586 | 370 641 | 365 981 | 330 184 | 284 092 | 267 047 | 361 707 |
| 2026-08-10 | 371 737 | 407 654 | 361 611 | 325 538 | 292 093 | 262 410 | 356 785 |
| 2026-08-11 | 352 359 | 382 893 | 376 982 | 332 104 | 293 406 | 284 640 | 357 041 |
| 2026-08-12 | 348 425 | 369 401 | 375 841 | 332 101 | 288 931 | 271 382 | 362 207 |
| 2026-08-13 | 345 228 | 359 528 | 371 717 | 327 021 | 293 075 | 282 779 | 361 842 |
| 2026-08-14 | 366 790 | 348 225 | 376 153 | 335 874 | 293 057 | 284 290 | 363 899 |
| 2026-08-15 | 364 351 | 343 998 | 375 034 | 341 445 | 293 964 | 282 017 | 366 280 |
| 2026-08-16 | 375 848 | 373 318 | 371 375 | 337 381 | 297 745 | — | 366 877 |
| 2026-08-17 | 378 610 | 362 980 | 374 096 | 325 767 | 308 405 | — | 360 122 |
| 2026-08-18 | — | 373 936 | — | 323 213 | — | — | 364 267 |
| 2026-08-19 | — | 378 395 | — | 320 583 | — | — | 363 357 |
| 2026-08-20 | — | 325 551 | — | 314 844 | — | — | 362 460 |
| 2026-08-21 | — | 352 164 | — | 321 063 | — | — | — |
| 2026-08-22 | — | 362 717 | — | — | — | — | — |
No trade history recorded yet.