Expert's Cleric Sandals
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 8 9008h | 5 8462h |
| Black Market | 2 | 9 1942h | 9 0062h |
| Black Market | 3 | 9 1982h | 6322h |
| Black Market | 4 | 9 6542h | 4 2662h |
| Black Market | 5 | 28 9934h | 17 2222h |
| Brecilien | 1 | 4 4991d | 3 24913h |
| Brecilien | 2 | 4 18513h | 3 42913h |
| Brecilien | 3 | 8 86313h | — |
| Brecilien | 4 | 9 8972d | 3 40714d |
| Brecilien | 5 | 20 9102d | — |
| Bridgewatch | 1 | 5 9691d | 5 1811d |
| Bridgewatch | 2 | 6 9571d | 5 1821d |
| Bridgewatch | 3 | 6 9731d | — |
| Bridgewatch | 4 | 6 9731d | 4 00021d |
| Bridgewatch | 5 | 499 9976h | — |
| Caerleon | 1 | 8 89112h | — |
| Caerleon | 2 | 12 47854m | — |
| Caerleon | 3 | 11 98120h | — |
| Caerleon | 4 | 12 49620h | — |
| Caerleon | 5 | 15 50023d | 12 16629d |
| Fort Sterling | 1 | 5 4601d | 5 35419h |
| Fort Sterling | 2 | 6 8051d | 5 39919h |
| Fort Sterling | 3 | 6 68217h | 4 59419h |
| Fort Sterling | 4 | 8 0002d | 5 1616d |
| Fort Sterling | 5 | 44 9896d | — |
| Lymhurst | 1 | 4 47311h | 4 0251d |
| Lymhurst | 2 | 4 47011h | 4 8001d |
| Lymhurst | 3 | 5 7447h | — |
| Lymhurst | 4 | 8 78518h | 2 80721d |
| Lymhurst | 5 | 9 50023h | 13 33529d |
| Martlock | 1 | 5 99420h | 3 7963d |
| Martlock | 2 | 6 08719h | 3 8114d |
| Martlock | 3 | 5 99820h | 3 6084d |
| Martlock | 4 | 8 5851d | 3 7924d |
| Martlock | 5 | 12 0004d | — |
| Thetford | 1 | 7 1936h | 4 2476h |
| Thetford | 2 | 7 1946h | 4 2496h |
| Thetford | 3 | 7 3696h | 4 0626h |
| Thetford | 4 | 14 9956h | 4 1699h |
| Thetford | 5 | 58 9979h | — |
The week's rhythm
Sells highest on Wednesdays (+5% vs the weekly average), lowest on Fridays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 4 186 | 5 027 | 3 751 | 3 790 | 3 719 | 3 115 |
| 2026-07-30 | 3 764 | 5 382 | 3 934 | 3 675 | 3 708 | 3 136 |
| 2026-07-31 | 4 064 | 5 563 | 3 622 | 3 649 | 4 044 | 3 241 |
| 2026-08-01 | 3 817 | 5 437 | 3 688 | 4 161 | 4 308 | 3 515 |
| 2026-08-02 | 4 489 | 5 079 | 3 690 | 3 725 | 4 058 | 3 589 |
| 2026-08-03 | 3 903 | 5 468 | 3 283 | 4 413 | 3 986 | 3 900 |
| 2026-08-04 | 4 040 | 5 496 | 3 646 | 4 297 | 3 889 | 3 699 |
| 2026-08-05 | 5 092 | 5 198 | 3 556 | 4 374 | 4 100 | 3 899 |
| 2026-08-06 | 5 140 | 5 387 | 3 414 | 4 273 | 3 725 | 2 973 |
| 2026-08-07 | 5 062 | 5 479 | 4 053 | 3 756 | — | 2 751 |
| 2026-08-08 | 5 177 | 5 432 | 3 644 | 3 829 | — | 3 664 |
| 2026-08-09 | — | 5 311 | 4 183 | 4 403 | — | 3 583 |
| 2026-08-10 | — | 5 265 | 3 633 | 4 051 | — | 3 922 |
| 2026-08-11 | — | 5 170 | — | 4 129 | — | 3 592 |
| 2026-08-12 | — | 5 322 | — | 4 100 | — | 3 793 |
| 2026-08-13 | — | — | — | 3 875 | — | 4 102 |
| 2026-08-14 | — | — | — | 4 145 | — | 4 019 |
| 2026-08-15 | — | — | — | 4 563 | — | 3 909 |
| 2026-08-16 | — | — | — | 4 025 | — | 3 740 |
| 2026-08-17 | — | — | — | 4 655 | — | 4 059 |
| 2026-08-18 | — | — | — | 4 390 | — | 3 547 |
| 2026-08-19 | — | — | — | 4 712 | — | — |
| 2026-08-20 | — | — | — | 4 708 | — | — |
No trade history recorded yet.