Expert's Quarrier Workboots
T5
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 24 9572d | 42d |
| Brecilien | 2 | 24 9582d | — |
| Brecilien | 3 | 24 9792d | — |
| Brecilien | 4 | 27 9992d | — |
| Bridgewatch | 1 | 7 9961d | — |
| Bridgewatch | 2 | 7 9971d | — |
| Bridgewatch | 3 | 18 8735d | — |
| Bridgewatch | 4 | 8 88812h | — |
| Caerleon | 1 | 6 4932h | — |
| Caerleon | 2 | 6 4942h | — |
| Caerleon | 3 | 7 4997d | — |
| Caerleon | 4 | 8 4978h | — |
| Fort Sterling | 1 | 3 2941d | — |
| Fort Sterling | 2 | 3 2961d | — |
| Fort Sterling | 3 | 3 2961d | — |
| Fort Sterling | 4 | 10 9422d | — |
| Lymhurst | 1 | 4 39517h | — |
| Lymhurst | 2 | 4 3925h | — |
| Lymhurst | 3 | 4 94313d | — |
| Lymhurst | 4 | 10 0003d | — |
| Martlock | 1 | 5 9874d | — |
| Martlock | 2 | 5 9961d | — |
| Martlock | 3 | 5 9964d | — |
| Martlock | 4 | 10 9884d | — |
| Thetford | 1 | 4 3972d | 8704d |
| Thetford | 2 | 4 0002d | 8674d |
| Thetford | 3 | 4 2992d | — |
| Thetford | 4 | 17 9913d | — |
| Thetford | 5 | 16 9984d | — |
The week's rhythm
Sells highest on Sundays (+10% vs the weekly average), lowest on Fridays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling |
|---|---|---|
| 2026-06-24 | 14 994 | 2 389 |
| 2026-06-25 | 14 921 | 2 936 |
| 2026-06-26 | 13 660 | 3 329 |
| 2026-06-27 | 11 498 | 2 547 |
| 2026-06-28 | 11 996 | 3 163 |
| 2026-06-29 | 14 991 | 3 319 |
| 2026-06-30 | 11 997 | 2 414 |
| 2026-07-01 | 11 995 | 3 040 |
| 2026-07-02 | 14 988 | 2 706 |
| 2026-07-03 | 14 989 | 3 146 |
| 2026-07-04 | 14 962 | 3 319 |
| 2026-07-05 | 13 863 | — |
| 2026-07-06 | 13 454 | — |
| 2026-07-07 | 11 471 | — |
| 2026-07-08 | 5 297 | — |
| 2026-07-09 | 12 000 | — |
| 2026-07-10 | 3 009 | — |
| 2026-07-11 | 8 711 | — |
| 2026-07-12 | 8 386 | — |
| 2026-07-14 | 8 886 | — |
| 2026-07-15 | 8 140 | — |
| 2026-07-16 | 9 847 | — |
| 2026-07-17 | 7 569 | — |
| 2026-07-18 | 9 848 | — |
| 2026-07-19 | 6 360 | — |
| 2026-07-20 | 9 003 | — |
| 2026-07-21 | 7 803 | — |
No trade history recorded yet.