Expert's Knight Boots
T5.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 16 4591d | 13 27211h |
| Black Market | 2 | 13 9935h | 5 6885h |
| Black Market | 3 | 13 9945h | 10 1127h |
| Black Market | 4 | 16 4615h | 16 1167h |
| Black Market | 5 | 32 9751d | 11 0607h |
| Brecilien | 1 | 9 17015h | 6 4675d |
| Brecilien | 2 | 9 17115h | 4 43111d |
| Brecilien | 3 | 9 97515h | 4 38212d |
| Brecilien | 4 | 15 97415h | — |
| Brecilien | 5 | 25 9783d | — |
| Bridgewatch | 1 | 8 9797h | 4 7071d |
| Bridgewatch | 2 | 8 9757h | 4 45110h |
| Bridgewatch | 3 | 9 9877h | 4 7742d |
| Bridgewatch | 4 | 32 000 00011h | 9 9793d |
| Bridgewatch | 5 | 103 8421d | — |
| Caerleon | 1 | 20 9962h | — |
| Caerleon | 2 | 20 9972h | — |
| Caerleon | 3 | 18 8985h | — |
| Caerleon | 4 | 33 9992h | — |
| Caerleon | 5 | 30 00017d | 21 17240d |
| Fort Sterling | 1 | 11 07813h | 5 7491d |
| Fort Sterling | 2 | 11 0786h | 5 7471d |
| Fort Sterling | 3 | 13 99713h | 7 9011d |
| Fort Sterling | 4 | 14 5361d | 9 2451d |
| Fort Sterling | 5 | 48 9978d | — |
| Lymhurst | 1 | 10 6501h | 9 0474d |
| Lymhurst | 2 | 10 6501h | 9 0514d |
| Lymhurst | 3 | 14 0005h | 9 0344d |
| Lymhurst | 4 | 19 9812d | 10 7184d |
| Lymhurst | 5 | 39 9742d | — |
| Martlock | 1 | 11 88416h | 7 25310h |
| Martlock | 2 | 8 8772d | 7 23010h |
| Martlock | 3 | 12 09010h | 7 18510h |
| Martlock | 4 | 15 9541d | 8 7002d |
| Martlock | 5 | 35 9704d | — |
| Thetford | 1 | 10 7822h | 5 4781d |
| Thetford | 2 | 10 9928h | 8 0001d |
| Thetford | 3 | 13 9724d | 4 92910d |
| Thetford | 4 | 19 9991d | 8 91310d |
| Thetford | 5 | 37 99223d | — |
The week's rhythm
Sells highest on Wednesdays (+5% vs the weekly average), lowest on Sundays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 6 081 | 12 126 | 8 965 | 9 252 | 14 685 | 6 339 |
| 2026-08-10 | 8 030 | 11 543 | 10 605 | 9 527 | 14 751 | 6 443 |
| 2026-08-11 | 8 589 | 10 767 | 10 062 | 9 748 | 14 612 | 6 254 |
| 2026-08-12 | — | 10 470 | 9 836 | 9 451 | 14 613 | 6 109 |
| 2026-08-13 | — | 10 010 | 9 715 | 8 989 | 14 554 | 4 828 |
| 2026-08-14 | — | 10 923 | 9 479 | 8 906 | 14 622 | 5 598 |
| 2026-08-15 | — | 9 207 | 10 109 | 9 531 | 14 668 | 5 509 |
| 2026-08-16 | — | 7 635 | 9 481 | 9 039 | 15 099 | 6 020 |
| 2026-08-17 | — | 8 015 | 9 158 | 9 896 | 15 561 | 6 194 |
| 2026-08-18 | — | 10 742 | 9 776 | 8 765 | 15 793 | 5 861 |
| 2026-08-19 | — | 11 349 | 10 316 | 9 499 | 15 612 | 7 406 |
| 2026-08-20 | — | 11 306 | 9 194 | 9 024 | 15 355 | 6 595 |
| 2026-08-21 | — | 11 086 | 9 738 | 9 269 | 15 404 | 6 620 |
| 2026-08-22 | — | 10 808 | 10 116 | 9 774 | — | 7 281 |
| 2026-08-23 | — | 9 725 | 9 800 | 10 087 | — | 6 559 |
| 2026-08-24 | — | 10 111 | 10 132 | 9 973 | — | 7 401 |
| 2026-08-25 | — | 10 669 | 10 120 | 9 106 | — | 7 518 |
| 2026-08-26 | — | 6 308 | 9 533 | 10 612 | — | 6 078 |
| 2026-08-27 | — | 8 893 | 10 510 | 9 831 | — | 6 519 |
| 2026-08-28 | — | 7 415 | 10 761 | 9 624 | — | 9 029 |
| 2026-08-29 | — | 6 387 | 10 429 | 9 689 | — | 8 442 |
| 2026-08-30 | — | 8 900 | 10 409 | 10 562 | — | 8 034 |
| 2026-08-31 | — | 8 077 | 9 749 | 7 844 | — | 7 334 |
| 2026-09-01 | — | — | 10 496 | 9 119 | — | — |
| 2026-09-02 | — | — | — | 9 569 | — | — |
No trade history recorded yet.