Expert's Knight Boots
T5.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 180 98614h | 89 6732h |
| Black Market | 2 | 180 99014h | 114 9332h |
| Black Market | 3 | 183 34114h | 102 3032h |
| Black Market | 4 | 183 35114h | 132 6157h |
| Black Market | 5 | 279 99714h | 112 4072h |
| Brecilien | 1 | 97 9889h | 37 5673d |
| Brecilien | 2 | 95 4893h | 39 0103d |
| Brecilien | 3 | 110 3603h | 39 0183d |
| Brecilien | 4 | 199 0123h | 88 4433d |
| Brecilien | 5 | 199 9513d | — |
| Bridgewatch | 1 | 114 92021h | 3622d |
| Bridgewatch | 2 | 114 9523d | 3822d |
| Bridgewatch | 3 | 124 9917d | — |
| Bridgewatch | 4 | 199 98221h | 72 32122d |
| Bridgewatch | 5 | 274 9887d | — |
| Caerleon | 1 | 219 9996d | 13 89316d |
| Caerleon | 2 | 195 54925d | 252 60015d |
| Caerleon | 3 | 219 99921h | 222 28815d |
| Caerleon | 4 | 219 9967h | — |
| Caerleon | 5 | 249 9995d | 146 50833d |
| Fort Sterling | 1 | 129 9992d | 41 6327d |
| Fort Sterling | 2 | 160 9835d | — |
| Fort Sterling | 3 | 179 9937d | — |
| Fort Sterling | 4 | 239 90713h | — |
| Fort Sterling | 5 | 239 9961d | 88 17459d |
| Lymhurst | 1 | 124 9883h | 45 0011d |
| Lymhurst | 2 | 129 89823h | 85 23015d |
| Lymhurst | 3 | 144 44023h | — |
| Lymhurst | 4 | 183 9873h | 99 15215d |
| Lymhurst | 5 | 341 3793h | — |
| Martlock | 1 | 119 9973d | 66 66924d |
| Martlock | 2 | 161 9751d | — |
| Martlock | 3 | 249 9984d | — |
| Martlock | 4 | 194 9922d | 67 11133d |
| Martlock | 5 | 584 9864d | — |
| Thetford | 1 | 102 0006h | — |
| Thetford | 2 | 130 9746h | 46 5217d |
| Thetford | 3 | 110 7326h | — |
| Thetford | 4 | 139 99411h | 46 5517d |
| Thetford | 5 | 139 9997d | — |
The week's rhythm
Sells highest on Thursdays (+7% vs the weekly average), lowest on Fridays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| 2026-08-09 | 108 000 | — | 86 245 | 88 997 |
| 2026-08-10 | 99 994 | — | 100 000 | 94 495 |
| 2026-08-11 | 103 998 | — | 85 224 | 99 991 |
| 2026-08-12 | — | 99 994 | 85 224 | — |
| 2026-08-13 | — | 99 997 | 119 993 | — |
| 2026-08-14 | — | — | 85 224 | — |
| 2026-08-15 | — | — | 85 224 | 90 886 |
| 2026-08-16 | — | 99 997 | 110 995 | — |
| 2026-08-17 | — | — | 140 768 | 100 000 |
| 2026-08-18 | — | — | 103 996 | 88 888 |
| 2026-08-19 | — | 97 197 | 85 224 | 119 990 |
| 2026-08-20 | — | 129 985 | — | 82 677 |
| 2026-08-22 | — | — | — | 99 999 |
| 2026-08-25 | — | 129 993 | — | — |
| 2026-08-26 | — | 129 994 | — | — |
| 2026-08-28 | — | 41 629 | — | — |
| 2026-08-29 | — | 95 815 | — | — |
| 2026-08-30 | — | 154 981 | — | — |
No trade history recorded yet.