Master's Bow
T6
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 42 9991d | 7 59011h |
| Black Market | 2 | 43 4851d | 32 89011h |
| Black Market | 3 | 43 4871d | 43 01011h |
| Black Market | 4 | 48 8921d | 20 24011h |
| Black Market | 5 | — | 22 77011h |
| Brecilien | 1 | 19 99714d | 14 00014d |
| Brecilien | 2 | 29 5973d | — |
| Brecilien | 3 | 32 6943d | — |
| Bridgewatch | 1 | 32 8869d | — |
| Bridgewatch | 2 | 35 0009d | — |
| Bridgewatch | 3 | 35 9949d | — |
| Bridgewatch | 4 | 34 9999d | — |
| Caerleon | 1 | 50 96911h | 12 29913d |
| Caerleon | 2 | 49 98011h | — |
| Caerleon | 3 | 56 97511h | — |
| Caerleon | 4 | 70 00011h | — |
| Caerleon | 5 | 200 00011h | — |
| Fort Sterling | 2 | 33 9925d | 25 0101d |
| Fort Sterling | 3 | 33 9965d | 25 2021d |
| Fort Sterling | 4 | 35 9771d | 28 0011d |
| Fort Sterling | 5 | 388 9961d | — |
| Lymhurst | 1 | 35 9495d | 30 0035d |
| Lymhurst | 2 | 35 0005d | 29 9995d |
| Lymhurst | 3 | 35 4932d | — |
| Lymhurst | 4 | 28 88813d | — |
| Lymhurst | 5 | 140 00012d | — |
| Martlock | 2 | 33 21712d | — |
| Thetford | 1 | 37 99012d | 25 54214d |
| Thetford | 2 | 37 98412d | — |
| Thetford | 3 | 37 98512d | — |
| Thetford | 4 | 45 55412d | — |
The week's rhythm
Sells highest on Saturdays (+3% vs the weekly average), lowest on Thursdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford | Brecilien |
|---|---|---|---|
| 2026-06-24 | 32 966 | 30 469 | 29 346 |
| 2026-06-25 | 31 995 | 28 605 | 30 609 |
| 2026-06-26 | 32 381 | 28 853 | 29 535 |
| 2026-06-27 | 33 270 | 31 824 | 29 165 |
| 2026-06-28 | 33 469 | 29 755 | 29 108 |
| 2026-06-29 | 31 663 | 28 924 | 29 883 |
| 2026-06-30 | 31 157 | 30 481 | 29 171 |
| 2026-07-01 | 31 099 | 26 437 | 21 709 |
| 2026-07-02 | 32 058 | 33 261 | 21 065 |
| 2026-07-03 | 30 221 | 30 676 | 25 208 |
| 2026-07-04 | 30 487 | 27 845 | 20 834 |
| 2026-07-05 | 30 838 | 27 117 | 24 893 |
| 2026-07-06 | 30 006 | 25 900 | 23 656 |
| 2026-07-07 | 22 214 | 26 379 | 27 797 |
| 2026-07-08 | 27 711 | 29 390 | 20 585 |
| 2026-07-09 | 18 438 | — | 14 000 |
| 2026-07-10 | 25 514 | — | — |
| 2026-07-11 | 28 700 | — | — |
| 2026-07-12 | 30 084 | — | — |
| 2026-07-13 | 31 133 | — | — |
| 2026-07-14 | 34 671 | — | — |
| 2026-07-15 | 33 651 | — | — |
| 2026-07-16 | 30 251 | — | — |
| 2026-07-17 | 30 393 | — | — |
| 2026-07-18 | 32 600 | — | — |
| 2026-07-19 | 31 901 | — | — |
| 2026-07-20 | 32 116 | — | — |
No trade history recorded yet.