Master's Bow
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 29 99920h | 16 4191h |
| Black Market | 2 | 29 99420h | 11 3671h |
| Black Market | 3 | 36 41220h | 15 1561h |
| Black Market | 4 | 36 93420h | 13 8931h |
| Black Market | 5 | 78 03523d | 44 2051h |
| Brecilien | 1 | 18 8733d | 13 5015d |
| Brecilien | 2 | 19 7693d | 14 5037d |
| Brecilien | 3 | 23 1043d | 3017d |
| Brecilien | 4 | 39 99115h | 15 0018d |
| Brecilien | 5 | 79 9888d | — |
| Bridgewatch | 1 | 26 94315h | — |
| Bridgewatch | 2 | 27 90715h | 20 0512d |
| Bridgewatch | 3 | 26 95515h | 20 0512d |
| Bridgewatch | 4 | 37 6702d | 20 0662d |
| Bridgewatch | 5 | 68 0001d | — |
| Caerleon | 1 | 37 7985h | — |
| Caerleon | 2 | 37 6925h | — |
| Caerleon | 3 | 37 9905h | — |
| Caerleon | 4 | 79 93214h | — |
| Caerleon | 5 | 150 00014d | — |
| Fort Sterling | 1 | 20 49720m | 15 0412d |
| Fort Sterling | 2 | 24 79220m | 15 0412d |
| Fort Sterling | 3 | 24 79620m | 11 3132d |
| Fort Sterling | 4 | 35 1992d | 17 0172d |
| Fort Sterling | 5 | 110 0002d | — |
| Lymhurst | 1 | 42 98939m | 17 7212d |
| Lymhurst | 2 | 80 00039m | 17 7272d |
| Lymhurst | 3 | 68 98539m | 18 7292d |
| Lymhurst | 4 | 68 97839m | — |
| Lymhurst | 5 | 84 99839m | 19 0012d |
| Martlock | 1 | 19 00810h | 11 0888d |
| Martlock | 2 | 19 9972d | 11 0918d |
| Martlock | 3 | 19 00810h | 11 0668d |
| Martlock | 4 | 87 9998d | 11 0028d |
| Martlock | 5 | 134 9695d | — |
| Thetford | 1 | 22 97011h | 12 0061d |
| Thetford | 2 | 22 97011h | 16 0531d |
| Thetford | 3 | 26 98311h | — |
| Thetford | 4 | 55 9971d | 22 0001d |
| Thetford | 5 | 199 9861d | — |
The week's rhythm
Sells highest on Mondays (+96% vs the weekly average), lowest on Saturdays (-23%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-01 | 16 823 | 22 820 | 19 351 | 19 092 | 15 539 | 11 892 |
| 2026-08-02 | 19 554 | 22 377 | 17 802 | 15 948 | 25 171 | 13 395 |
| 2026-08-03 | 15 694 | 687 950 | 19 177 | 20 476 | 24 999 | 15 102 |
| 2026-08-04 | 17 492 | 21 250 | 18 800 | 22 598 | 24 997 | 14 131 |
| 2026-08-05 | 21 418 | 21 723 | 14 867 | 22 167 | — | 13 328 |
| 2026-08-06 | 20 119 | 20 501 | 16 472 | 22 587 | 21 605 | 12 019 |
| 2026-08-07 | 15 571 | 17 627 | 19 511 | 20 873 | 24 994 | 12 606 |
| 2026-08-08 | 14 805 | 15 987 | 18 969 | 17 602 | 21 810 | 14 064 |
| 2026-08-09 | 16 235 | — | 21 514 | 16 370 | 22 089 | 14 385 |
| 2026-08-10 | 15 813 | — | 18 914 | 15 741 | 21 254 | 16 652 |
| 2026-08-11 | 16 993 | — | — | 14 498 | 28 998 | 14 796 |
| 2026-08-12 | 15 668 | — | — | 19 108 | 29 965 | 9 888 |
| 2026-08-13 | 18 382 | — | — | 12 826 | 25 814 | 10 966 |
| 2026-08-14 | 18 535 | — | — | 15 400 | 22 700 | — |
| 2026-08-15 | 18 096 | — | — | 9 830 | 26 989 | — |
| 2026-08-16 | 18 488 | — | — | 14 364 | 17 506 | — |
| 2026-08-17 | 21 123 | — | — | 19 994 | — | — |
| 2026-08-18 | 23 409 | — | — | 21 611 | 29 000 | — |
| 2026-08-19 | 22 771 | — | — | — | 29 975 | — |
| 2026-08-20 | 21 795 | — | — | — | — | — |
| 2026-08-21 | 21 301 | — | — | — | — | — |
No trade history recorded yet.