Master's Divine Staff
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 88 94317h | 26 52339m |
| Black Market | 2 | 88 92011h | 50 52039m |
| Black Market | 3 | 88 93711h | 23 99739m |
| Black Market | 4 | 88 95511h | 60 62439m |
| Black Market | 5 | 91 7338d | 74 51739m |
| Brecilien | 1 | 51 98020h | 34 4206d |
| Brecilien | 2 | 51 98020h | 15 0128d |
| Brecilien | 3 | 54 99520h | — |
| Brecilien | 4 | 48 9987h | — |
| Brecilien | 5 | 120 0003d | — |
| Bridgewatch | 1 | 51 9991d | 43 3782d |
| Bridgewatch | 2 | 44 4432d | — |
| Bridgewatch | 3 | 72 5971h | 49 43424d |
| Bridgewatch | 4 | 59 9881d | — |
| Bridgewatch | 5 | 199 99328d | — |
| Caerleon | 1 | 79 9991h | — |
| Caerleon | 2 | 79 9991h | 25 2148d |
| Caerleon | 3 | 88 8865h | — |
| Caerleon | 4 | 80 00017m | — |
| Caerleon | 5 | 66 6662d | — |
| Fort Sterling | 1 | 79 0003d | 49 1073h |
| Fort Sterling | 2 | 69 9963h | 49 7883h |
| Fort Sterling | 3 | 73 5923h | — |
| Fort Sterling | 4 | 97 9823d | — |
| Fort Sterling | 5 | 97 9833d | — |
| Lymhurst | 1 | 49 9973h | 74 5177h |
| Lymhurst | 2 | 53 9697h | 83 35812h |
| Lymhurst | 3 | 55 5353h | 80 8327h |
| Lymhurst | 4 | 55 55511h | 58 0987h |
| Lymhurst | 5 | 64 4994d | — |
| Martlock | 1 | 60 9762h | 37 4186d |
| Martlock | 2 | 62 9862h | 37 4016d |
| Martlock | 3 | 64 9982h | 31 40449d |
| Martlock | 4 | 67 8872h | — |
| Martlock | 5 | 88 55424d | — |
| Thetford | 1 | 44 9961d | 41 1803d |
| Thetford | 2 | 49 9631d | 44 2363d |
| Thetford | 3 | 49 9931d | 26 40249d |
| Thetford | 4 | 69 9831d | — |
| Thetford | 5 | 100 0005d | — |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Saturdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 41 114 | 47 289 | 52 371 | — | 49 386 |
| 2026-08-10 | 43 273 | 44 518 | 48 425 | — | 49 466 |
| 2026-08-11 | 42 969 | 46 760 | 33 997 | — | 48 431 |
| 2026-08-12 | 42 634 | 45 594 | — | — | 48 421 |
| 2026-08-13 | 45 254 | 48 212 | — | — | 48 728 |
| 2026-08-14 | 44 758 | 50 699 | — | — | 48 530 |
| 2026-08-15 | 46 102 | 51 742 | — | — | 36 862 |
| 2026-08-16 | 45 327 | 51 446 | — | — | 31 259 |
| 2026-08-17 | 44 693 | 48 423 | — | — | 33 529 |
| 2026-08-18 | 43 938 | 49 189 | — | — | 39 190 |
| 2026-08-19 | — | 48 905 | — | — | 39 506 |
| 2026-08-20 | — | 50 693 | — | — | 41 398 |
| 2026-08-21 | — | 50 916 | — | — | 42 426 |
| 2026-08-22 | — | 48 915 | — | — | 42 930 |
| 2026-08-23 | — | 49 036 | — | — | 42 896 |
| 2026-08-24 | — | 51 622 | — | — | 44 538 |
| 2026-08-25 | — | 49 484 | — | — | 43 822 |
| 2026-08-26 | — | 49 578 | — | — | 44 641 |
| 2026-08-27 | — | 49 509 | — | 42 697 | 44 932 |
| 2026-08-28 | — | 48 935 | — | 44 975 | 41 848 |
| 2026-08-29 | — | 49 306 | — | 46 193 | 39 105 |
| 2026-08-30 | — | 53 016 | — | 46 305 | 39 529 |
| 2026-08-31 | — | 50 764 | — | 52 533 | 38 075 |
| 2026-09-01 | — | 48 911 | — | 41 171 | — |
| 2026-09-02 | — | — | — | 51 906 | — |
| 2026-09-03 | — | — | — | 41 177 | — |
No trade history recorded yet.