Master's Divine Staff
T6.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 134 8648h | 123 7746m |
| Black Market | 2 | 126 94822h | 58 0984h |
| Black Market | 3 | 126 9555h | 118 72214m |
| Black Market | 4 | 133 9665h | 60 6243h |
| Black Market | 5 | 267 7665h | 73 2546m |
| Brecilien | 1 | 78 5302h | 71 0092h |
| Brecilien | 2 | 78 5271h | 70 5101d |
| Brecilien | 3 | 78 5301h | — |
| Brecilien | 4 | 79 9932h | — |
| Brecilien | 5 | 145 99912d | — |
| Bridgewatch | 1 | 89 9924m | 53 0031d |
| Bridgewatch | 2 | 89 9934m | — |
| Bridgewatch | 3 | 89 9935h | — |
| Bridgewatch | 4 | 99 8533m | 83 1698d |
| Bridgewatch | 5 | 120 0001d | — |
| Caerleon | 1 | 114 98518m | 118 7223d |
| Caerleon | 2 | 140 94618m | 85 8843d |
| Caerleon | 3 | 140 96718m | 106 09223h |
| Caerleon | 4 | 162 99918m | 37 89023h |
| Fort Sterling | 1 | 97 9991d | 66 0131d |
| Fort Sterling | 2 | 94 9971d | 78 9781d |
| Fort Sterling | 3 | 94 9671d | 76 4561d |
| Fort Sterling | 4 | 99 48418h | 72 0011d |
| Fort Sterling | 5 | 199 99818h | — |
| Lymhurst | 1 | 97 99811h | 61 2494d |
| Lymhurst | 2 | 97 99911h | 61 2454d |
| Lymhurst | 3 | 98 94611h | — |
| Lymhurst | 4 | 99 86918h | — |
| Lymhurst | 5 | 120 0002d | — |
| Martlock | 1 | 90 97514h | 75 0086h |
| Martlock | 2 | 90 99914h | 69 4666h |
| Martlock | 3 | 92 9586h | — |
| Martlock | 4 | 107 8646h | — |
| Martlock | 5 | 169 99912d | — |
| Thetford | 1 | 80 99623h | 40 02510d |
| Thetford | 2 | 98 12010h | — |
| Thetford | 3 | 98 12910h | — |
| Thetford | 4 | 99 99623h | — |
| Thetford | 5 | 380 00011d | — |
The week's rhythm
Sells highest on Sundays (+4% vs the weekly average), lowest on Wednesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-22 | 90 496 | 53 738 | 84 346 | — | 81 113 | 71 688 |
| 2026-06-23 | 49 016 | 87 664 | 83 862 | — | 94 351 | 76 493 |
| 2026-06-24 | 62 781 | 53 758 | 93 895 | — | 81 173 | 70 870 |
| 2026-06-25 | 84 997 | 72 882 | 87 740 | — | 86 781 | 84 102 |
| 2026-06-26 | 82 788 | 86 566 | 94 947 | — | 90 752 | 75 367 |
| 2026-06-27 | 72 712 | — | 94 269 | — | 89 021 | 67 327 |
| 2026-06-28 | 67 995 | 88 001 | 90 162 | 81 807 | 83 831 | 79 588 |
| 2026-06-29 | 82 075 | 86 743 | 81 138 | 82 373 | — | 55 487 |
| 2026-06-30 | 82 303 | 73 705 | 91 029 | 86 933 | — | 60 576 |
| 2026-07-01 | 75 776 | 71 358 | 81 175 | 78 483 | — | 71 243 |
| 2026-07-02 | 93 765 | 89 630 | 86 810 | 81 054 | — | 73 441 |
| 2026-07-03 | 83 125 | 84 869 | 83 068 | 83 075 | — | 54 506 |
| 2026-07-04 | 92 015 | 92 896 | 89 715 | 89 469 | — | 71 398 |
| 2026-07-05 | 84 507 | 96 781 | 79 593 | — | — | 70 273 |
| 2026-07-06 | 94 887 | 65 113 | 75 697 | — | — | 66 133 |
| 2026-07-07 | 83 138 | 90 998 | 75 383 | — | — | 69 973 |
| 2026-07-08 | 91 941 | 71 849 | 76 202 | — | — | 84 060 |
| 2026-07-09 | 94 089 | 80 040 | 59 688 | — | — | 69 282 |
| 2026-07-10 | 94 892 | 65 142 | 72 501 | — | — | 74 012 |
| 2026-07-11 | 89 701 | 65 148 | 62 784 | — | — | 65 367 |
| 2026-07-12 | 83 158 | 81 728 | 89 216 | — | — | 61 977 |
| 2026-07-13 | 67 384 | 75 079 | 76 391 | — | — | 76 964 |
| 2026-07-14 | 80 882 | 75 038 | 73 254 | — | — | 65 871 |
| 2026-07-15 | 71 788 | 70 763 | 73 039 | — | — | 66 654 |
| 2026-07-16 | 81 718 | 86 330 | 78 217 | — | — | 64 918 |
| 2026-07-17 | 84 988 | — | 61 248 | — | — | — |
| 2026-07-18 | 72 754 | — | — | — | — | — |
| 2026-07-19 | 78 161 | — | — | — | — | — |
| 2026-07-20 | 97 973 | — | — | — | — | — |
No trade history recorded yet.