Master's Halberd
T6.1
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 164 9886d | 55 68217h |
| Black Market | 2 | 165 7616d | 63 27517h |
| Black Market | 3 | 159 5944d | 32 90317h |
| Black Market | 4 | 159 7994d | 32 90317h |
| Black Market | 5 | — | 199 94917h |
| Brecilien | 1 | 109 9862d | — |
| Brecilien | 2 | 119 97110d | — |
| Brecilien | 3 | 119 97110d | — |
| Brecilien | 4 | 119 97110d | — |
| Bridgewatch | 1 | 110 00014d | — |
| Caerleon | 1 | 190 99918h | — |
| Caerleon | 2 | 191 00018h | — |
| Caerleon | 3 | 249 0002d | — |
| Caerleon | 4 | 211 11118h | — |
| Fort Sterling | 1 | 134 99811d | — |
| Fort Sterling | 2 | 113 99711d | — |
| Fort Sterling | 3 | 138 88611d | — |
| Fort Sterling | 4 | 164 99711d | — |
| Lymhurst | 1 | 110 99410d | 92 6069d |
| Lymhurst | 2 | 126 9819d | 92 6129d |
| Lymhurst | 3 | 149 9919d | — |
| Lymhurst | 4 | 149 9929d | — |
| Thetford | 1 | 136 99613d | — |
| Thetford | 2 | 129 99710d | — |
| Thetford | 3 | 139 99713d | — |
| Thetford | 4 | 154 98713d | — |
The week's rhythm
Sells highest on Tuesdays (+14% vs the weekly average), lowest on Mondays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst |
|---|---|
| 2026-06-25 | 113 311 |
| 2026-06-26 | 100 956 |
| 2026-06-27 | 104 178 |
| 2026-06-28 | 129 976 |
| 2026-06-29 | 90 203 |
| 2026-06-30 | 117 420 |
| 2026-07-01 | 102 994 |
| 2026-07-02 | 104 004 |
| 2026-07-03 | 96 379 |
| 2026-07-04 | 106 776 |
| 2026-07-05 | 91 803 |
| 2026-07-06 | 80 382 |
| 2026-07-07 | 110 454 |
| 2026-07-08 | 92 370 |
| 2026-07-09 | 99 999 |
| 2026-07-10 | 92 455 |
| 2026-07-11 | 120 009 |
| 2026-07-12 | 100 288 |
| 2026-07-13 | 110 994 |
| 2026-07-15 | 92 607 |
| 2026-07-16 | 117 232 |
| 2026-07-17 | 120 318 |
| 2026-07-18 | 110 868 |
| 2026-07-19 | 95 802 |
| 2026-07-20 | 92 604 |
No trade history recorded yet.