Master's Blight Staff
T6
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 129 8653d | 123 8162h |
| Black Market | 2 | 125 9716h | 75 1742h |
| Black Market | 3 | 126 0006h | 37 5871h |
| Black Market | 4 | 189 8766h | 59 6971h |
| Black Market | 5 | 449 9886h | 294 0632h |
| Brecilien | 1 | 89 00010h | 45 2013d |
| Brecilien | 2 | 94 99910h | — |
| Brecilien | 3 | 104 97910h | — |
| Brecilien | 4 | 210 20610h | — |
| Bridgewatch | 1 | 129 99610h | 55 2958d |
| Bridgewatch | 2 | 136 00910h | 60 2758d |
| Bridgewatch | 3 | 179 93910h | — |
| Bridgewatch | 4 | 267 3999h | — |
| Caerleon | 1 | 168 9512d | 128 2386d |
| Caerleon | 2 | 1 689 5478h | 128 2386d |
| Caerleon | 3 | 189 9722h | 128 2386d |
| Caerleon | 4 | 210 9982d | 132 6606d |
| Fort Sterling | 1 | 89 9857h | 32 5027h |
| Fort Sterling | 2 | 89 9897h | 31 47613d |
| Fort Sterling | 3 | 107 9927h | 50 00013d |
| Lymhurst | 1 | 88 9991d | 45 0163d |
| Lymhurst | 2 | 89 9501d | 30 0283d |
| Lymhurst | 3 | 96 9993d | — |
| Lymhurst | 4 | 194 9937d | — |
| Martlock | 1 | 89 9989h | 35 2732d |
| Martlock | 2 | 715 8009h | 35 2752d |
| Martlock | 3 | 139 9919h | 35 2632d |
| Martlock | 4 | 139 9964h | 75 0042d |
| Thetford | 1 | 81 9652d | 40 0732d |
| Thetford | 2 | 81 9742d | 40 0722d |
| Thetford | 3 | 81 9982d | 58 01212d |
| Thetford | 4 | 159 9872d | 135 00011d |
The week's rhythm
Sells highest on Saturdays (+7% vs the weekly average), lowest on Wednesdays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-24 | 109 996 | 77 000 | 35 151 | 40 031 |
| 2026-06-25 | 82 633 | 63 580 | 91 062 | 79 994 |
| 2026-06-26 | 77 634 | 58 226 | 96 198 | 69 000 |
| 2026-06-27 | 96 315 | 80 412 | 61 332 | 40 035 |
| 2026-06-28 | 110 654 | 47 638 | 96 998 | 87 973 |
| 2026-06-29 | 86 852 | — | 76 749 | — |
| 2026-06-30 | 129 996 | — | 64 321 | 61 042 |
| 2026-07-01 | 68 223 | — | 96 998 | — |
| 2026-07-02 | — | — | — | 67 707 |
| 2026-07-03 | 101 704 | — | 74 998 | — |
| 2026-07-04 | 111 138 | — | 64 312 | 56 530 |
| 2026-07-05 | 80 185 | — | 58 829 | 46 708 |
| 2026-07-06 | 129 964 | — | 35 270 | 57 997 |
| 2026-07-07 | — | — | 41 943 | 40 068 |
| 2026-07-08 | — | — | 74 418 | 55 005 |
| 2026-07-09 | — | — | 51 509 | 53 738 |
| 2026-07-10 | — | — | 83 981 | 50 030 |
| 2026-07-11 | — | — | 87 739 | 53 872 |
| 2026-07-12 | — | — | 98 962 | — |
| 2026-07-13 | — | — | — | 40 072 |
| 2026-07-14 | — | — | — | 76 993 |
| 2026-07-15 | — | — | 35 269 | 40 076 |
| 2026-07-16 | — | — | 59 134 | 53 377 |
| 2026-07-17 | — | 78 287 | — | 79 271 |
| 2026-07-18 | — | 89 994 | 73 976 | 76 415 |
| 2026-07-19 | — | 86 327 | 93 333 | — |
| 2026-07-20 | — | 32 503 | 94 993 | 78 490 |
| 2026-07-21 | — | 44 000 | — | — |
| 2026-07-22 | — | 81 990 | — | — |
| 2026-07-23 | — | 87 495 | — | — |
No trade history recorded yet.