Master's Stone Hammer
T6
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 6 63616h |
| Brecilien | 1 | 22 4034d | — |
| Bridgewatch | 1 | 21 5964d | 14 0104d |
| Caerleon | 1 | 15 9962d | 5 0049d |
| Fort Sterling | 1 | 29 8158d | — |
| Lymhurst | 1 | 21 9992d | 5 2322d |
| Martlock | 1 | 23 98310d | — |
| Thetford | 1 | 18 9962d | 13 8012d |
The week's rhythm
Sells highest on Sundays (+4% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Caerleon |
|---|---|---|---|
| 2026-06-24 | 22 230 | 21 639 | 17 792 |
| 2026-06-25 | 21 971 | 21 491 | 17 741 |
| 2026-06-26 | 22 989 | 20 815 | 16 665 |
| 2026-06-27 | 24 423 | 22 235 | 18 018 |
| 2026-06-28 | 23 710 | 21 816 | 18 115 |
| 2026-06-29 | 22 323 | 21 205 | 18 417 |
| 2026-06-30 | 20 157 | 21 371 | 17 444 |
| 2026-07-01 | 21 596 | 21 809 | 17 866 |
| 2026-07-02 | 21 260 | 22 372 | 17 495 |
| 2026-07-03 | 21 563 | 21 893 | 16 903 |
| 2026-07-04 | 21 261 | 21 113 | 16 200 |
| 2026-07-05 | 20 969 | 21 963 | 16 632 |
| 2026-07-06 | 21 798 | 21 816 | 16 343 |
| 2026-07-07 | 21 270 | 20 948 | 15 941 |
| 2026-07-08 | 21 329 | 20 975 | 13 975 |
| 2026-07-09 | 20 729 | 20 925 | 15 080 |
| 2026-07-10 | 20 583 | 20 874 | 15 995 |
| 2026-07-11 | 21 102 | 21 375 | 14 162 |
| 2026-07-12 | 20 149 | 20 378 | 15 994 |
| 2026-07-13 | 19 807 | 20 961 | 14 422 |
| 2026-07-14 | 19 826 | 20 662 | 14 163 |
| 2026-07-15 | 20 594 | 21 360 | — |
| 2026-07-16 | 20 821 | 21 302 | — |
| 2026-07-17 | 20 378 | 18 724 | — |
| 2026-07-18 | 20 728 | 13 102 | — |
No trade history recorded yet.