Master's Wild Staff
T6
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 82 32640m | 12 63024m |
| Black Market | 2 | 82 32940m | 64 41324m |
| Black Market | 3 | 82 33324m | 1 26324m |
| Black Market | 4 | 82 86424m | 31 57524m |
| Black Market | 5 | 84 9383d | 97 25127m |
| Brecilien | 1 | 52 4682h | 44 4272h |
| Brecilien | 2 | 56 9438m | 44 42710h |
| Brecilien | 3 | 56 95616m | 30 18210h |
| Brecilien | 4 | 58 9904h | 30 19310h |
| Brecilien | 5 | 149 9978d | — |
| Bridgewatch | 1 | 78 5894h | 47 9457d |
| Bridgewatch | 2 | 78 5914h | — |
| Bridgewatch | 3 | 78 5944h | — |
| Bridgewatch | 4 | 129 9954h | — |
| Caerleon | 1 | 83 9839h | — |
| Caerleon | 2 | 83 9725h | — |
| Caerleon | 3 | 84 9859h | — |
| Caerleon | 4 | 299 9884h | 65 6765d |
| Fort Sterling | 1 | 59 9941d | 42 32323h |
| Fort Sterling | 2 | 62 99912h | 45 78823h |
| Fort Sterling | 3 | 64 00023h | — |
| Fort Sterling | 4 | 63 00012h | — |
| Lymhurst | 1 | 67 49623m | 50 01923m |
| Lymhurst | 2 | 62 93023m | 50 7676d |
| Lymhurst | 3 | 62 93423m | 50 0436d |
| Lymhurst | 4 | 66 99623m | — |
| Lymhurst | 5 | 70 0009d | — |
| Martlock | 1 | 59 9872h | 51 3364d |
| Martlock | 2 | 59 9902h | — |
| Martlock | 3 | 63 9993h | — |
| Martlock | 4 | 85 5553h | — |
| Martlock | 5 | 129 9997d | — |
| Thetford | 1 | 49 9991d | 42 94210d |
| Thetford | 2 | 62 0001d | — |
| Thetford | 3 | 62 9991d | — |
| Thetford | 4 | 66 5902d | — |
The week's rhythm
Sells highest on Saturdays (+3% vs the weekly average), lowest on Sundays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-24 | 54 055 | 57 087 | 52 793 | — | 51 987 |
| 2026-06-25 | 47 199 | — | 49 086 | — | 55 452 |
| 2026-06-26 | 55 152 | — | 46 480 | — | 53 974 |
| 2026-06-27 | 47 154 | — | 65 735 | — | 55 749 |
| 2026-06-28 | 50 386 | — | — | — | 56 360 |
| 2026-06-29 | 52 461 | — | — | — | 49 927 |
| 2026-06-30 | 60 416 | — | — | — | 58 890 |
| 2026-07-01 | 47 434 | — | — | — | 55 632 |
| 2026-07-02 | 52 620 | — | — | — | 52 150 |
| 2026-07-03 | 47 424 | — | — | — | 50 018 |
| 2026-07-04 | 61 066 | — | — | 25 026 | 50 534 |
| 2026-07-05 | 53 224 | — | — | — | 50 801 |
| 2026-07-06 | 58 744 | — | — | 25 026 | 51 464 |
| 2026-07-07 | 47 865 | — | — | 84 977 | 53 112 |
| 2026-07-08 | 59 772 | — | — | 84 499 | 53 296 |
| 2026-07-09 | 53 508 | — | — | 64 835 | 53 675 |
| 2026-07-10 | 51 370 | — | — | — | 52 812 |
| 2026-07-11 | 52 652 | — | — | 84 185 | 50 109 |
| 2026-07-12 | 63 386 | — | — | — | 52 159 |
| 2026-07-13 | 51 049 | — | — | — | 55 850 |
| 2026-07-14 | 55 023 | — | — | 25 027 | 53 845 |
| 2026-07-15 | 55 012 | — | — | 25 026 | 49 608 |
| 2026-07-16 | 56 978 | — | — | 78 995 | 39 071 |
| 2026-07-17 | — | — | — | 78 996 | 44 857 |
| 2026-07-18 | — | — | — | — | 44 739 |
| 2026-07-19 | — | — | — | — | 34 721 |
No trade history recorded yet.