Master's Robe of Purity
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 147 9558d | 145 2803h |
| Black Market | 2 | 147 9658d | 145 2803h |
| Black Market | 3 | 147 9738d | 47 2163h |
| Black Market | 4 | 147 9788d | 76 2723h |
| Black Market | 5 | — | 185 2323h |
| Brecilien | 1 | 219 99814h | 40 0004d |
| Brecilien | 2 | 219 9964h | 82 0044d |
| Brecilien | 3 | 200 0004h | 95 0024d |
| Brecilien | 4 | 350 0005h | 146 1874d |
| Brecilien | 5 | 400 0004d | — |
| Bridgewatch | 1 | 155 9715d | 105 2923d |
| Bridgewatch | 2 | 269 99517h | 55 5653d |
| Bridgewatch | 3 | 269 9949h | 35 2713d |
| Bridgewatch | 4 | 299 9919h | 108 9473d |
| Bridgewatch | 5 | 325 00020d | — |
| Caerleon | 1 | 140 00018d | 80 0291d |
| Caerleon | 2 | 299 9983h | 83 53615d |
| Caerleon | 3 | 299 9993h | 80 0301d |
| Caerleon | 4 | 349 9967h | 76 27215d |
| Caerleon | 5 | 2 000 00042d | 181 6006h |
| Fort Sterling | 1 | 219 9991h | 11 11320h |
| Fort Sterling | 2 | 219 9921h | 20 00020h |
| Fort Sterling | 3 | 241 9851h | 78 0003d |
| Fort Sterling | 4 | 299 9901h | 94 1283d |
| Lymhurst | 1 | 331 98010h | 75 0771d |
| Lymhurst | 2 | 331 98110h | 76 0011d |
| Lymhurst | 3 | 331 98210h | 77 0051d |
| Lymhurst | 4 | 449 98410h | 116 7651d |
| Lymhurst | 5 | 450 0001d | — |
| Martlock | 1 | 137 3856d | 61 1693d |
| Martlock | 2 | 289 98523h | 61 1713d |
| Martlock | 3 | 299 97823h | 61 1253d |
| Martlock | 4 | 300 00023h | 97 0573d |
| Thetford | 1 | 150 0001d | 33 6093d |
| Thetford | 2 | 299 99710h | 70 0333d |
| Thetford | 3 | 299 9932d | 70 0093d |
| Thetford | 4 | 299 00017h | 70 0383d |
The week's rhythm
Sells highest on Sundays (+15% vs the weekly average), lowest on Thursdays (-24%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-08-08 | 71 000 | — | 69 636 | 108 673 |
| 2026-08-09 | 99 991 | 149 994 | — | 169 975 |
| 2026-08-10 | — | — | — | 87 619 |
| 2026-08-11 | 71 000 | 108 401 | — | — |
| 2026-08-12 | 83 773 | — | — | 169 989 |
| 2026-08-13 | 75 663 | 139 998 | — | — |
| 2026-08-14 | 99 995 | — | — | 169 497 |
| 2026-08-15 | 99 996 | 130 334 | — | 173 996 |
| 2026-08-16 | — | — | — | 179 999 |
| 2026-08-17 | 100 579 | — | — | — |
| 2026-08-19 | 104 662 | — | — | — |
| 2026-08-20 | 75 663 | — | — | — |
| 2026-08-22 | 199 996 | — | — | — |
| 2026-08-24 | 137 832 | — | — | — |
| 2026-08-25 | 200 000 | — | — | — |
| 2026-08-28 | 206 972 | — | — | — |
No trade history recorded yet.