Master's Hellion Jacket
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 84 99220m | 75 14020m |
| Black Market | 2 | 83 99920m | 61 8805h |
| Black Market | 3 | 89 99120m | 86 1905h |
| Black Market | 4 | 119 9625d | 37 5705h |
| Black Market | 5 | 249 9965d | 65 1955h |
| Brecilien | 1 | 64 9962d | 44 5081d |
| Brecilien | 2 | 69 9901d | 44 5091d |
| Brecilien | 3 | 144 4285d | 44 1955d |
| Brecilien | 4 | 179 9992d | 49 3755d |
| Bridgewatch | 1 | 88 98911h | 64 0901d |
| Bridgewatch | 2 | 99 51811h | — |
| Bridgewatch | 3 | 152 22220h | — |
| Bridgewatch | 4 | 377 1991d | — |
| Caerleon | 1 | 128 99913h | 31 00021h |
| Caerleon | 2 | 199 99713h | 99 45022d |
| Caerleon | 3 | 120 0003d | 18 00010d |
| Caerleon | 4 | 150 00010d | 85 08522d |
| Fort Sterling | 1 | 45 00011h | 40 00411h |
| Fort Sterling | 2 | 55 55511h | 30 00911h |
| Fort Sterling | 3 | 89 9978d | 35 00132d |
| Fort Sterling | 4 | 143 54711h | 30 22311h |
| Lymhurst | 1 | 74 9865h | 53 0583d |
| Lymhurst | 2 | 89 8865h | 25 0557d |
| Lymhurst | 3 | 95 8851d | 53 0603d |
| Lymhurst | 4 | 139 9991d | 70 8143d |
| Martlock | 1 | 84 99717h | 32 0198d |
| Martlock | 2 | 98 99510h | 31 5929d |
| Martlock | 3 | 100 0003d | 31 4649d |
| Martlock | 4 | 144 9981d | 32 0119d |
| Martlock | 5 | 299 99817d | — |
| Thetford | 1 | 67 1852d | 55 56110d |
| Thetford | 2 | 72 8002d | 40 05210d |
| Thetford | 3 | 118 8972d | — |
| Thetford | 4 | 155 5537d | — |
| Thetford | 5 | 299 99817d | — |
The week's rhythm
Sells highest on Thursdays (+7% vs the weekly average), lowest on Saturdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-07-29 | 52 887 | 44 915 | 64 086 | 58 397 |
| 2026-07-30 | 56 537 | 61 847 | 69 148 | 62 631 |
| 2026-07-31 | 80 504 | 57 814 | 59 454 | 70 953 |
| 2026-08-01 | 71 695 | 72 737 | 68 442 | 64 738 |
| 2026-08-02 | 82 504 | 73 067 | 78 003 | 45 465 |
| 2026-08-03 | 81 183 | 55 015 | 71 154 | 73 564 |
| 2026-08-04 | 78 479 | 86 790 | 100 000 | 68 922 |
| 2026-08-05 | 82 526 | 61 089 | 63 719 | 74 754 |
| 2026-08-06 | 76 138 | 94 041 | 73 837 | 68 062 |
| 2026-08-07 | 55 329 | 57 442 | 82 363 | 66 179 |
| 2026-08-08 | 72 915 | 59 779 | 50 017 | 86 653 |
| 2026-08-09 | 96 739 | 76 836 | 90 693 | 76 496 |
| 2026-08-10 | 53 712 | 82 205 | 50 017 | 59 467 |
| 2026-08-11 | 48 530 | 74 265 | — | 59 422 |
| 2026-08-12 | 79 182 | 63 952 | — | 75 755 |
| 2026-08-13 | 85 488 | 113 999 | — | 61 343 |
| 2026-08-14 | 60 684 | 73 858 | — | 86 193 |
| 2026-08-15 | 68 030 | 76 624 | — | 63 255 |
| 2026-08-16 | 72 897 | 56 751 | — | 82 890 |
| 2026-08-17 | 64 040 | 65 438 | — | 65 189 |
| 2026-08-18 | 69 600 | — | — | 70 318 |
| 2026-08-19 | 70 003 | — | — | 64 500 |
| 2026-08-20 | — | — | — | 74 585 |
| 2026-08-21 | — | — | — | 75 600 |
No trade history recorded yet.