Master's Knight Armor
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 68 85316h | 39 1531h |
| Black Market | 2 | 68 86116h | 40 4161h |
| Black Market | 3 | 68 86316h | 68 2021h |
| Black Market | 4 | 70 78116h | 69 4651h |
| Black Market | 5 | 199 9924d | 80 8321h |
| Brecilien | 1 | 54 93711h | 48 1231h |
| Brecilien | 2 | 52 0001h | — |
| Brecilien | 3 | 79 9851h | 46 4033d |
| Brecilien | 4 | 104 8601h | 47 9653d |
| Brecilien | 5 | 279 98712h | — |
| Bridgewatch | 1 | 53 9821d | 48 5642d |
| Bridgewatch | 2 | 56 9991d | 49 7892d |
| Bridgewatch | 3 | 57 8551d | — |
| Bridgewatch | 4 | 69 9071d | — |
| Bridgewatch | 5 | 129 9953d | — |
| Caerleon | 1 | 79 0001h | — |
| Caerleon | 2 | 75 9981h | — |
| Caerleon | 3 | 83 9991h | 63 1506d |
| Caerleon | 4 | 249 9991h | — |
| Caerleon | 5 | 120 00039d | 87 1476d |
| Fort Sterling | 1 | 57 67918h | 35 58418h |
| Fort Sterling | 2 | 57 68918h | — |
| Fort Sterling | 3 | 66 8851d | — |
| Fort Sterling | 4 | 319 9751d | — |
| Fort Sterling | 5 | 319 9992d | — |
| Lymhurst | 1 | 50 0001d | 43 5341d |
| Lymhurst | 2 | 53 8881h | 43 5331d |
| Lymhurst | 3 | 53 9931d | 45 0126d |
| Lymhurst | 4 | 74 5221d | 49 1926d |
| Lymhurst | 5 | 129 9874d | 80 00024d |
| Martlock | 1 | 56 11515h | 50 11212h |
| Martlock | 2 | 56 47415h | — |
| Martlock | 3 | 57 00015h | — |
| Martlock | 4 | 58 48712h | 47 00921d |
| Martlock | 5 | 146 00012h | — |
| Thetford | 1 | 52 9974h | 33 4144d |
| Thetford | 2 | 54 4764h | 33 4104d |
| Thetford | 3 | 57 99811h | — |
| Thetford | 4 | 69 99911h | — |
| Thetford | 5 | 250 0009d | — |
The week's rhythm
Sells highest on Tuesdays (+2% vs the weekly average), lowest on Thursdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-07-30 | 50 207 | 53 824 | 48 307 | 46 232 | 46 600 |
| 2026-07-31 | 53 078 | 51 623 | 48 002 | 43 884 | 45 957 |
| 2026-08-01 | 51 965 | 51 035 | 52 896 | 48 250 | 46 339 |
| 2026-08-02 | 49 127 | 50 998 | 45 049 | 43 299 | 46 544 |
| 2026-08-03 | 49 266 | 52 834 | 52 877 | 41 902 | 46 836 |
| 2026-08-04 | 52 839 | 47 705 | 49 795 | 42 796 | 46 544 |
| 2026-08-05 | 49 705 | 42 110 | — | 43 022 | 47 882 |
| 2026-08-06 | 52 631 | 52 464 | — | 51 220 | 48 916 |
| 2026-08-07 | 49 091 | 40 493 | — | 45 009 | 45 756 |
| 2026-08-08 | 48 919 | 43 618 | — | 41 652 | 48 717 |
| 2026-08-09 | 49 141 | 58 516 | — | 44 886 | 47 240 |
| 2026-08-10 | 52 636 | — | — | 42 918 | 48 287 |
| 2026-08-11 | 49 999 | — | — | 38 856 | 47 923 |
| 2026-08-12 | — | — | — | 41 327 | 45 976 |
| 2026-08-13 | — | — | — | 47 474 | 46 318 |
| 2026-08-14 | — | — | — | 40 115 | 46 875 |
| 2026-08-15 | — | — | — | 46 509 | 47 656 |
| 2026-08-16 | — | — | — | 42 391 | 46 329 |
| 2026-08-17 | — | — | — | 45 430 | 47 357 |
| 2026-08-18 | — | — | — | 42 898 | 49 016 |
| 2026-08-19 | — | — | — | 50 256 | 48 566 |
| 2026-08-20 | — | — | — | 40 954 | 47 188 |
| 2026-08-21 | — | — | — | 42 839 | 48 508 |
| 2026-08-22 | — | — | — | 39 356 | — |
No trade history recorded yet.