Master's Possessed Catalyst
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 22 41723h | 15 0029d |
| Bridgewatch | 1 | 12 9984h | 20 00132d |
| Caerleon | 1 | 29 9958h | — |
| Fort Sterling | 1 | 27 5651d | — |
| Lymhurst | 1 | 26 0004d | 20 5894d |
| Martlock | 1 | 27 3922d | 21 0122d |
| Thetford | 1 | 26 5682d | 10 09716d |
The week's rhythm
Sells highest on Tuesdays (+3% vs the weekly average), lowest on Saturdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | 21 173 | 20 024 | 17 994 | 13 117 |
| 2026-08-10 | 20 209 | 20 013 | 10 009 | 18 712 |
| 2026-08-11 | 20 226 | 22 233 | 13 786 | 13 043 |
| 2026-08-12 | 20 230 | 20 816 | 24 322 | 13 762 |
| 2026-08-13 | 24 305 | 26 208 | 19 044 | 20 225 |
| 2026-08-14 | 20 235 | 25 910 | 14 024 | 17 608 |
| 2026-08-15 | — | 28 281 | 10 760 | 16 558 |
| 2026-08-16 | — | 20 425 | 10 061 | 16 326 |
| 2026-08-17 | — | 20 431 | 19 012 | 16 538 |
| 2026-08-18 | — | 20 554 | 13 799 | 16 743 |
| 2026-08-19 | — | 20 576 | 10 078 | 16 557 |
| 2026-08-20 | — | 20 591 | 23 368 | 13 503 |
| 2026-08-21 | — | 20 591 | 10 094 | — |
| 2026-08-22 | — | 20 592 | — | — |
| 2026-08-23 | — | 20 584 | — | — |
| 2026-08-24 | — | 24 615 | — | — |
| 2026-08-25 | — | 20 585 | — | — |
| 2026-08-26 | — | 20 584 | — | — |
| 2026-08-27 | — | 20 582 | — | — |
| 2026-08-28 | — | 20 583 | — | — |
| 2026-08-29 | — | 20 584 | — | — |
| 2026-08-30 | — | 20 585 | — | — |
| 2026-08-31 | — | 20 587 | — | — |
| 2026-09-01 | — | 20 586 | — | — |
| 2026-09-02 | — | 25 772 | — | — |
No trade history recorded yet.