Master's Infernal Cloth Folds
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 6 89113h | 5 1215d |
| Bridgewatch | 1 | 9 95723h | 3 6115d |
| Caerleon | 1 | 35 0002d suspect ask | 6 0929d |
| Fort Sterling | 1 | 7 4819h | 6 2939d |
| Lymhurst | 1 | 6 78711h suspect ask | 5 5711d |
| Martlock | 1 | 7 00013h | 6 0207d |
| Thetford | 1 | 7 8662d | 5 50910d |
The week's rhythm
Sells highest on Sundays (+3% vs the weekly average), lowest on Mondays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 5 491 | 8 817 | 6 907 | 6 009 | 6 088 | 7 352 |
| 2026-07-30 | 4 701 | 5 546 | 6 123 | 6 009 | 9 070 | 6 456 |
| 2026-07-31 | 4 872 | 6 699 | 6 831 | 6 394 | 6 087 | 6 473 |
| 2026-08-01 | 2 967 | 6 015 | 6 033 | 6 012 | 6 090 | 6 635 |
| 2026-08-02 | 2 237 | 6 004 | 11 294 | 6 552 | 6 090 | 6 505 |
| 2026-08-03 | 2 240 | 6 275 | 6 022 | 5 649 | 6 093 | 6 480 |
| 2026-08-04 | 4 760 | 6 057 | 6 482 | 5 570 | 6 093 | 6 358 |
| 2026-08-05 | 5 199 | 6 026 | 6 400 | 5 504 | 6 455 | 7 134 |
| 2026-08-06 | 6 010 | 6 268 | 6 429 | 5 505 | 6 092 | 6 312 |
| 2026-08-07 | 2 273 | 6 239 | 6 721 | 5 505 | 6 092 | 6 333 |
| 2026-08-08 | 2 260 | 6 345 | 6 010 | 5 507 | 9 086 | 6 354 |
| 2026-08-09 | 4 006 | 6 041 | 6 195 | 6 169 | 6 092 | 6 333 |
| 2026-08-10 | 3 716 | 6 097 | 6 157 | 5 547 | 6 092 | 6 384 |
| 2026-08-11 | 3 599 | 6 810 | 6 755 | 5 561 | 6 092 | 6 319 |
| 2026-08-12 | 3 600 | 6 340 | 7 056 | 7 373 | — | 6 314 |
| 2026-08-13 | — | 6 471 | 5 349 | 5 890 | — | 6 247 |
| 2026-08-14 | 5 661 | 6 289 | 5 410 | 6 051 | 6 092 | 6 494 |
| 2026-08-15 | 4 976 | 6 712 | 5 410 | 5 641 | 9 795 | 6 105 |
| 2026-08-16 | 4 856 | 7 122 | 5 384 | 5 504 | 6 092 | 6 108 |
| 2026-08-17 | 3 778 | 6 293 | 1 755 | — | 6 093 | 6 097 |
| 2026-08-18 | 3 608 | — | — | — | — | 2 050 |
| 2026-08-19 | 5 961 | — | — | — | — | 2 039 |
| 2026-08-20 | 3 843 | — | — | — | — | 1 841 |
| 2026-08-21 | 3 611 | — | — | — | — | 4 080 |
No trade history recorded yet.