Master's Alluring Amulet
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 74 98951m | 33 49217h |
| Bridgewatch | 1 | 49 9976h | 20 0176h |
| Caerleon | 1 | 57 5521d | 12 0028d |
| Fort Sterling | 1 | 104 9509h | 36 08422h |
| Lymhurst | 1 | 174 9948h | 22 0608h |
| Martlock | 1 | 29 9994h | 15 77022h |
| Thetford | 1 | 36 57821h | 27 35821h |
The week's rhythm
Sells highest on Thursdays (+6% vs the weekly average), lowest on Mondays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 35 999 | 36 533 | 12 222 | 34 869 | 36 578 |
| 2026-08-10 | 37 838 | 38 524 | 12 225 | 27 367 | 36 967 |
| 2026-08-11 | 36 001 | 28 034 | 12 267 | 32 352 | 38 165 |
| 2026-08-12 | 36 615 | 38 565 | 41 812 | 36 918 | 39 830 |
| 2026-08-13 | 41 123 | 25 502 | — | 40 278 | 38 565 |
| 2026-08-14 | 36 707 | 26 163 | 12 257 | 27 123 | 36 119 |
| 2026-08-15 | 42 390 | 24 706 | 17 431 | 27 122 | 30 406 |
| 2026-08-16 | 42 253 | 21 061 | 13 597 | 27 123 | 26 525 |
| 2026-08-17 | 41 642 | 34 598 | 22 321 | — | 30 195 |
| 2026-08-18 | 36 244 | 20 616 | 18 239 | — | 23 321 |
| 2026-08-19 | 42 042 | 27 169 | 20 344 | — | 23 767 |
| 2026-08-20 | 40 837 | 30 696 | 15 029 | — | 34 397 |
| 2026-08-21 | 40 366 | — | — | — | 31 003 |
| 2026-08-22 | 41 455 | — | — | — | 23 415 |
| 2026-08-23 | 43 103 | — | — | — | 24 003 |
| 2026-08-24 | 39 590 | — | — | — | 24 018 |
| 2026-08-25 | 40 604 | — | — | — | 24 758 |
| 2026-08-26 | 44 976 | — | — | — | 27 807 |
| 2026-08-27 | 39 530 | — | — | — | 31 231 |
| 2026-08-28 | 46 314 | — | — | — | 36 000 |
| 2026-08-29 | — | — | — | — | 30 438 |
| 2026-08-30 | — | — | — | — | 33 158 |
| 2026-08-31 | — | — | — | — | 26 017 |
| 2026-09-01 | — | — | — | — | 35 593 |
| 2026-09-02 | — | — | — | — | 28 554 |
No trade history recorded yet.