Master's Demonic Plates
T6
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 6 1977d | — |
| Bridgewatch | 1 | 14 9801h | 12 0001h |
| Caerleon | 1 | 8 9951d | 7 9008d |
| Fort Sterling | 1 | 8 2992d | — |
| Lymhurst | 1 | 13 9999d | 6 3759d |
| Martlock | 1 | 9 5982d | — |
| Thetford | 1 | 14 9812d | 2 0013d |
The week's rhythm
Sells highest on Thursdays (+10% vs the weekly average), lowest on Tuesdays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 5 673 | 6 605 | 9 753 | 7 562 | 3 814 |
| 2026-06-24 | 6 382 | 6 676 | 8 278 | 7 581 | — |
| 2026-06-25 | 5 219 | 6 464 | 8 599 | 7 581 | — |
| 2026-06-26 | 6 644 | 7 221 | — | 7 581 | — |
| 2026-06-27 | — | 10 762 | — | 7 581 | — |
| 2026-06-28 | — | 9 529 | — | 7 581 | — |
| 2026-06-29 | — | 6 592 | — | 7 581 | — |
| 2026-06-30 | — | 7 295 | — | 7 581 | — |
| 2026-07-01 | — | 7 886 | — | 7 581 | — |
| 2026-07-02 | — | 11 661 | — | 8 783 | — |
| 2026-07-03 | — | 9 519 | — | 7 581 | — |
| 2026-07-04 | — | 7 859 | — | 7 581 | — |
| 2026-07-05 | — | 8 000 | — | 7 581 | — |
| 2026-07-06 | — | 13 294 | — | 7 581 | — |
| 2026-07-07 | — | 8 001 | — | 8 701 | — |
| 2026-07-08 | — | 7 720 | — | 8 751 | — |
| 2026-07-09 | — | 9 655 | — | 7 581 | — |
| 2026-07-10 | — | 9 565 | — | 7 581 | — |
| 2026-07-11 | — | — | — | 8 428 | — |
| 2026-07-12 | — | — | — | 7 899 | — |
| 2026-07-13 | — | — | — | 7 900 | — |
No trade history recorded yet.