Master's Chilled Crystalline Shard
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 7 6901h | 4 1141h |
| Bridgewatch | 1 | 8 9001d | 1 55313d |
| Caerleon | 1 | 7 8951d | — |
| Fort Sterling | 1 | 10 9553d | 2 3663d |
| Lymhurst | 1 | 13 99213h | 3 01614d |
| Martlock | 1 | 29 9991d | 1 24915d |
| Thetford | 1 | 9 9277d | — |
The week's rhythm
Sells highest on Tuesdays (+23% vs the weekly average), lowest on Wednesdays (-26%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Brecilien |
|---|---|---|---|
| 2026-08-08 | 1 537 | 2 023 | — |
| 2026-08-09 | 2 078 | 3 633 | — |
| 2026-08-10 | 1 537 | 5 808 | — |
| 2026-08-11 | 1 538 | 2 010 | — |
| 2026-08-12 | 1 542 | 2 011 | — |
| 2026-08-13 | 2 203 | 6 652 | — |
| 2026-08-14 | 1 544 | 2 014 | — |
| 2026-08-15 | 2 947 | 2 016 | 4 104 |
| 2026-08-16 | 7 183 | 2 965 | 4 110 |
| 2026-08-17 | 8 099 | 3 813 | 5 157 |
| 2026-08-18 | 6 194 | 3 499 | 5 626 |
| 2026-08-19 | 1 544 | 3 002 | 4 311 |
| 2026-08-20 | 1 547 | 3 718 | 4 319 |
| 2026-08-21 | 1 547 | 3 012 | 5 882 |
| 2026-08-22 | 3 800 | 6 294 | 7 000 |
No trade history recorded yet.