Master's Possessed Scroll
T6
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 4 99331d | 1 71431d |
| Bridgewatch | 1 | 1 59927d | 1 41721d |
| Caerleon | 1 | 7 9324h | — |
| Fort Sterling | 1 | 7 3893d | 1 1163d |
| Lymhurst | 1 | 1 9972h | 10413d |
| Martlock | 1 | 2 6397d | 1 25641d |
| Thetford | 1 | 1 8848d | 1 3578d |
The week's rhythm
Sells highest on Thursdays (+3% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| 2026-08-09 | 1 409 | 1 612 | 1 449 | 1 418 |
| 2026-08-10 | 1 408 | 1 313 | 1 645 | 1 502 |
| 2026-08-11 | — | 1 478 | 1 518 | 1 485 |
| 2026-08-12 | — | 1 501 | 1 436 | 1 432 |
| 2026-08-13 | — | 1 591 | 1 437 | 1 434 |
| 2026-08-14 | — | 1 326 | 1 563 | 1 436 |
| 2026-08-15 | — | 1 327 | 1 611 | 1 545 |
| 2026-08-16 | — | 1 390 | 1 428 | 1 438 |
| 2026-08-17 | — | — | 1 456 | 1 495 |
| 2026-08-18 | — | — | 1 409 | 1 418 |
| 2026-08-19 | — | — | 1 387 | 1 407 |
| 2026-08-20 | — | — | 1 382 | 1 409 |
| 2026-08-21 | — | — | 1 374 | 1 408 |
| 2026-08-22 | — | — | 1 077 | 1 398 |
| 2026-08-23 | — | — | 591 | 1 611 |
| 2026-08-24 | — | — | 105 | 1 358 |
| 2026-08-25 | — | — | — | 1 356 |
| 2026-08-26 | — | — | — | 1 648 |
| 2026-08-27 | — | — | — | 1 375 |
| 2026-08-28 | — | — | — | 1 520 |
| 2026-08-29 | — | — | — | 1 356 |
No trade history recorded yet.