Master's Infernal Mace Head
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 6 2597h | 5 5077h |
| Bridgewatch | 1 | 2 0877h suspect ask | 5543d |
| Caerleon | 1 | 11 85022h | 13129d |
| Fort Sterling | 1 | 7 44715h | 5 3364d |
| Lymhurst | 1 | 8 9893d | 4 9618d |
| Martlock | 1 | 8 7859h | 5 2867d |
| Thetford | 1 | 7 3901d | 5 6854d |
The week's rhythm
Sells highest on Mondays (+7% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-03 | — | 3 003 | 6 943 | 5 792 | 7 015 |
| 2026-08-04 | — | 3 317 | 5 268 | 5 681 | 3 322 |
| 2026-08-05 | — | 3 767 | 5 288 | 5 587 | 2 925 |
| 2026-08-06 | — | 5 419 | 5 278 | 5 587 | 2 513 |
| 2026-08-07 | — | 3 598 | 5 282 | 6 046 | 3 077 |
| 2026-08-08 | — | 4 902 | 5 282 | 6 834 | — |
| 2026-08-09 | — | 3 792 | 5 598 | 6 182 | — |
| 2026-08-10 | — | — | 6 503 | 6 059 | — |
| 2026-08-11 | — | — | 5 455 | 5 668 | — |
| 2026-08-12 | — | — | 5 461 | — | — |
| 2026-08-13 | — | — | 5 618 | — | — |
| 2026-08-14 | 5 737 | — | 5 486 | — | — |
| 2026-08-15 | 6 816 | — | 5 489 | — | — |
| 2026-08-16 | 6 004 | — | 5 534 | — | — |
| 2026-08-17 | 7 179 | — | — | — | — |
| 2026-08-18 | 5 704 | — | — | — | — |
| 2026-08-19 | 7 544 | — | — | — | — |
| 2026-08-20 | 5 608 | — | — | — | — |
| 2026-08-21 | 5 610 | — | — | — | — |
No trade history recorded yet.