Master's Keeper Spearhead
T6
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 4 2167d | — |
| Bridgewatch | 1 | 1 57536d | — |
| Caerleon | 1 | 18 97415d | — |
| Fort Sterling | 1 | 2 7006d | 1 39318d |
| Lymhurst | 1 | 1 7583h | 1 4373d |
| Martlock | 1 | 2 08828d | 1 25841d |
| Thetford | 1 | 1 6788d | 1008d |
The week's rhythm
Sells highest on Sundays (+6% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford |
|---|---|---|
| 2026-08-09 | 1 498 | 1 351 |
| 2026-08-10 | 1 405 | 1 578 |
| 2026-08-11 | 2 017 | 1 362 |
| 2026-08-12 | 1 402 | 1 366 |
| 2026-08-13 | 1 509 | 1 407 |
| 2026-08-14 | 1 407 | 1 368 |
| 2026-08-15 | 1 410 | 1 370 |
| 2026-08-16 | 1 421 | 1 371 |
| 2026-08-17 | 1 412 | 1 378 |
| 2026-08-18 | 1 416 | 1 374 |
| 2026-08-19 | 1 424 | 1 373 |
| 2026-08-20 | 1 421 | 1 373 |
| 2026-08-21 | 1 421 | 1 371 |
| 2026-08-22 | 1 424 | 1 367 |
| 2026-08-23 | 1 795 | 1 431 |
| 2026-08-24 | 1 431 | 1 352 |
| 2026-08-25 | 1 467 | 1 381 |
| 2026-08-26 | 1 429 | 1 357 |
| 2026-08-27 | 1 429 | 1 365 |
| 2026-08-28 | 1 431 | 1 458 |
| 2026-08-29 | — | 1 527 |
No trade history recorded yet.