Master's Alluring Crystal
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 2 4971d | — |
| Bridgewatch | 1 | 2 99016h | 5246d |
| Caerleon | 1 | 5 5554d | — |
| Fort Sterling | 1 | 4 0434d | 1 0127d |
| Lymhurst | 1 | 1 2761d | 6372d |
| Martlock | 1 | 2 06520m | 9173d |
| Thetford | 1 | 9913d suspect ask | 3 60010d |
The week's rhythm
Sells highest on Sundays (+18% vs the weekly average), lowest on Wednesdays (-17%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-07-30 | 928 | 900 | 382 | 539 | 844 |
| 2026-07-31 | 474 | 748 | 134 | 918 | 848 |
| 2026-08-01 | 836 | 748 | 259 | 539 | 851 |
| 2026-08-02 | 496 | 840 | 126 | 655 | 852 |
| 2026-08-03 | 481 | 797 | 144 | 765 | 860 |
| 2026-08-04 | 481 | 982 | 486 | 774 | 904 |
| 2026-08-05 | 630 | 936 | 906 | 545 | 911 |
| 2026-08-06 | 567 | 935 | 689 | 551 | 914 |
| 2026-08-07 | 490 | 750 | 184 | 890 | — |
| 2026-08-08 | 529 | 823 | 191 | 548 | — |
| 2026-08-09 | 970 | 751 | 776 | 549 | — |
| 2026-08-10 | 520 | 764 | 352 | 686 | — |
| 2026-08-11 | 1 306 | 1 269 | 922 | 1 090 | — |
| 2026-08-12 | 503 | 1 482 | 527 | 1 005 | — |
| 2026-08-13 | 955 | 1 121 | 1 572 | 1 466 | — |
| 2026-08-14 | 645 | 1 579 | 1 615 | 1 587 | — |
| 2026-08-15 | 3 000 | — | 3 523 | 3 510 | — |
| 2026-08-16 | 3 076 | — | 4 011 | 3 579 | — |
| 2026-08-17 | 2 848 | — | 2 391 | 3 600 | — |
| 2026-08-18 | 4 000 | — | 4 928 | — | — |
| 2026-08-19 | 2 229 | — | 1 350 | — | — |
| 2026-08-20 | 531 | — | 633 | — | — |
| 2026-08-21 | 524 | — | — | — | — |
No trade history recorded yet.