Master's Demonic Filling
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 7 9981d | 8 0003d |
| Bridgewatch | 1 | 7 9968d | 4 9338d |
| Caerleon | 1 | 21 1006d | 4 21318d |
| Fort Sterling | 1 | 8 0004d | 6 1944d |
| Lymhurst | 1 | 9 5511d | 5 7742d |
| Martlock | 1 | 49 9949h | 5 7513d |
| Thetford | 1 | 12 9747h | 5 7374d |
The week's rhythm
Sells highest on Sundays (+6% vs the weekly average), lowest on Wednesdays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-07 | 6 574 | 6 871 | 6 003 | 11 374 | 6 742 |
| 2026-08-08 | 4 161 | 6 711 | — | 4 204 | 6 852 |
| 2026-08-09 | 5 450 | 6 479 | — | 4 204 | 6 742 |
| 2026-08-10 | 4 679 | 6 413 | — | 4 205 | 6 928 |
| 2026-08-11 | 4 627 | 6 780 | — | 4 204 | 6 729 |
| 2026-08-12 | — | 4 980 | — | 4 205 | 6 735 |
| 2026-08-13 | — | 6 655 | — | — | 7 164 |
| 2026-08-14 | — | 6 294 | — | 4 209 | 7 311 |
| 2026-08-15 | — | 13 345 | — | 4 211 | — |
| 2026-08-16 | — | 5 861 | — | 10 682 | — |
| 2026-08-17 | — | 5 883 | — | 16 367 | — |
| 2026-08-25 | — | — | 5 737 | — | — |
| 2026-08-26 | — | — | 5 737 | — | 3 699 |
| 2026-08-27 | — | — | 5 856 | — | 2 353 |
| 2026-08-28 | — | — | 8 372 | — | 4 942 |
| 2026-08-29 | — | — | 5 737 | — | 5 094 |
| 2026-08-30 | — | — | 5 738 | — | 5 170 |
| 2026-08-31 | — | — | 9 122 | — | 7 966 |
| 2026-09-01 | — | — | 5 738 | — | 6 841 |
| 2026-09-02 | — | — | — | — | 8 000 |
No trade history recorded yet.