Master's Inscribed Bindings
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 25 00022h | — |
| Bridgewatch | 1 | 27 9963d | 19 24310d |
| Caerleon | 1 | 44 9975d | — |
| Fort Sterling | 1 | 30 9705d | 5 0435d |
| Lymhurst | 1 | 45 0781d | 19 42318d |
| Martlock | 1 | 30 9895d | — |
| Thetford | 1 | 49 7717d | — |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Saturdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|---|
| 2026-08-07 | 19 232 | 21 067 | 19 025 | 22 624 |
| 2026-08-08 | 19 234 | 23 511 | 19 023 | 22 630 |
| 2026-08-09 | 19 238 | 21 070 | 19 448 | 22 616 |
| 2026-08-10 | 19 242 | 21 073 | 21 214 | 22 608 |
| 2026-08-11 | 19 236 | 21 077 | 19 018 | 23 293 |
| 2026-08-12 | 19 236 | 21 056 | 22 773 | 23 387 |
| 2026-08-13 | 19 263 | — | 19 535 | 22 519 |
| 2026-08-14 | 19 240 | — | 19 202 | 22 520 |
| 2026-08-15 | 19 257 | — | 22 394 | 20 323 |
| 2026-08-16 | 19 310 | — | 19 423 | 14 000 |
| 2026-08-17 | 19 589 | — | 19 422 | — |
| 2026-08-18 | 25 481 | — | — | — |
| 2026-08-19 | 19 241 | — | — | — |
| 2026-08-20 | 19 241 | — | — | — |
| 2026-08-21 | 19 244 | — | — | — |
| 2026-08-22 | 19 244 | — | — | — |
| 2026-08-23 | 19 244 | — | — | — |
| 2026-08-24 | 19 242 | — | — | — |
| 2026-08-26 | — | — | — | 23 329 |
| 2026-08-27 | — | — | — | 22 367 |
| 2026-08-28 | — | — | — | 11 916 |
| 2026-08-29 | — | — | — | 6 045 |
| 2026-08-30 | — | — | — | 20 873 |
| 2026-08-31 | — | — | — | 15 819 |
| 2026-09-01 | — | — | — | 19 999 |
| 2026-09-02 | — | — | — | 19 999 |
No trade history recorded yet.