Master's Satchel of Insight
T6.3
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 807 99943m | 85 90143m |
| Black Market | 2 | 838 98736m | 106 11336m |
| Black Market | 3 | 838 98536m | 338 5517h |
| Black Market | 4 | 838 98536m | 399 1877h |
| Black Market | 5 | 843 9671d | 763 0037h |
| Brecilien | 1 | 649 99219h | 521 00511h |
| Brecilien | 2 | 649 99319h | 521 75611h |
| Brecilien | 3 | 649 99519h | — |
| Brecilien | 4 | 649 99411h | 111h |
| Brecilien | 5 | 739 94111h | — |
| Bridgewatch | 1 | 714 98619h | — |
| Bridgewatch | 2 | 714 99819h | — |
| Bridgewatch | 3 | 715 00019h | — |
| Bridgewatch | 4 | 716 96719h | — |
| Bridgewatch | 5 | 788 88819h | — |
| Caerleon | 1 | 799 9947h | 463 2906d |
| Caerleon | 2 | 799 9947h | — |
| Caerleon | 3 | 799 99814h | — |
| Caerleon | 4 | 799 9947h | — |
| Caerleon | 5 | 1 499 9907h | 20 2129d |
| Fort Sterling | 1 | 688 9474h | 501 0364h |
| Fort Sterling | 2 | 721 5004h | 501 2334h |
| Fort Sterling | 3 | 688 9514h | — |
| Fort Sterling | 4 | 688 9324h | — |
| Fort Sterling | 5 | 724 9964h | — |
| Lymhurst | 1 | 680 00011h | 627 11611h |
| Lymhurst | 2 | 674 99311h | — |
| Lymhurst | 3 | 699 99811h | — |
| Lymhurst | 4 | 685 00011h | — |
| Lymhurst | 5 | 800 9915d | — |
| Martlock | 1 | 767 9865d | — |
| Martlock | 2 | 768 8575d | — |
| Martlock | 3 | 759 9995d | — |
| Martlock | 4 | 700 0005d | — |
| Martlock | 5 | 778 9995d | — |
| Thetford | 1 | 709 9994d | — |
| Thetford | 2 | 709 9994d | — |
| Thetford | 3 | 699 9994d | — |
| Thetford | 4 | 719 9994d | — |
| Thetford | 5 | 1 099 9965d | — |
The week's rhythm
Sells highest on Wednesdays (+4% vs the weekly average), lowest on Saturdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon |
|---|---|---|---|---|---|
| 2026-06-23 | 689 988 | 685 768 | 678 215 | 715 812 | — |
| 2026-06-24 | — | 709 221 | 659 609 | 610 368 | — |
| 2026-06-25 | — | 712 499 | 666 422 | 610 377 | — |
| 2026-06-26 | — | 707 545 | 682 753 | — | — |
| 2026-06-27 | — | 698 277 | 577 094 | — | — |
| 2026-06-28 | — | 693 447 | 611 027 | — | — |
| 2026-06-29 | — | 707 711 | 670 736 | — | — |
| 2026-06-30 | — | 679 008 | 685 034 | — | — |
| 2026-07-01 | — | 684 431 | 680 804 | — | 500 000 |
| 2026-07-02 | — | 702 799 | 639 309 | — | — |
| 2026-07-03 | — | 705 957 | 638 172 | — | — |
| 2026-07-04 | — | 686 263 | 622 002 | — | — |
| 2026-07-05 | — | 679 099 | 658 562 | — | — |
| 2026-07-06 | — | — | 691 581 | — | — |
| 2026-07-07 | — | — | 652 404 | — | — |
| 2026-07-08 | — | — | — | — | 799 950 |
| 2026-07-09 | — | — | 664 604 | — | — |
| 2026-07-10 | — | — | 659 001 | — | — |
| 2026-07-11 | — | — | 681 675 | — | — |
| 2026-07-12 | — | — | 643 152 | — | 749 999 |
| 2026-07-13 | — | 699 998 | 664 089 | — | — |
| 2026-07-14 | — | 593 369 | 670 703 | — | — |
| 2026-07-15 | — | 678 127 | 675 550 | — | 799 995 |
| 2026-07-16 | — | 546 696 | 666 817 | — | — |
| 2026-07-17 | — | 685 209 | 646 952 | — | — |
| 2026-07-18 | — | 680 969 | 659 521 | — | — |
| 2026-07-19 | — | 545 524 | 640 854 | — | — |
| 2026-07-20 | — | 500 479 | 658 903 | — | — |
| 2026-07-21 | — | — | 621 006 | — | — |
No trade history recorded yet.