Master's Thetford Cape
T6.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 200 9989m | 12 7985m |
| Black Market | 2 | 201 0009m | 62 5685m |
| Black Market | 3 | 201 9844d | 75 3665m |
| Black Market | 4 | 201 9844d | 35 55010m |
| Black Market | 5 | 350 00020d | 85 32010m |
| Brecilien | 1 | 158 7091d | 140 0081d |
| Brecilien | 2 | 155 0001d | — |
| Brecilien | 3 | 172 2213d | — |
| Brecilien | 4 | 170 00018h | 65 00447d |
| Bridgewatch | 1 | 159 9002h | 138 0004d |
| Bridgewatch | 2 | 159 9002h | — |
| Bridgewatch | 3 | 179 8891d | — |
| Bridgewatch | 4 | 200 9401d | — |
| Caerleon | 1 | 199 99610m | 62 68716d |
| Caerleon | 2 | 199 99710m | — |
| Caerleon | 3 | 279 9889m | — |
| Caerleon | 4 | 280 00010m | — |
| Fort Sterling | 1 | 160 9451d | 100 1401d |
| Fort Sterling | 2 | 166 9821d | — |
| Fort Sterling | 3 | 175 0001d | — |
| Fort Sterling | 4 | 179 4921d | — |
| Lymhurst | 1 | 154 9903d | 91 0507d |
| Lymhurst | 2 | 160 8643d | 90 06227d |
| Lymhurst | 3 | 154 9937d | 90 91127d |
| Lymhurst | 4 | 177 9845d | — |
| Martlock | 1 | 159 7721d | — |
| Martlock | 2 | 159 7721d | — |
| Martlock | 3 | 172 9984d | 99 92122d |
| Martlock | 4 | 199 9983d | — |
| Thetford | 1 | 166 7962d | 148 00017d |
| Thetford | 2 | 166 7992d | — |
| Thetford | 3 | 168 9932d | — |
| Thetford | 4 | 183 5002d | — |
| Thetford | 5 | 520 00039d | — |
The week's rhythm
Sells highest on Mondays (+3% vs the weekly average), lowest on Fridays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|
| 2026-07-29 | 138 113 | 127 225 | 129 533 | — |
| 2026-07-30 | 149 255 | 124 137 | 106 152 | 150 441 |
| 2026-07-31 | 127 122 | 125 340 | 124 225 | 128 329 |
| 2026-08-01 | 133 517 | 149 030 | 151 502 | 145 384 |
| 2026-08-02 | 147 688 | 136 830 | 141 606 | 154 298 |
| 2026-08-03 | 132 211 | 140 199 | — | 139 877 |
| 2026-08-04 | 149 601 | 144 851 | — | 150 991 |
| 2026-08-05 | 132 952 | 112 063 | — | 166 994 |
| 2026-08-06 | 132 952 | 129 819 | — | 140 165 |
| 2026-08-07 | 153 970 | 127 362 | — | — |
| 2026-08-08 | 162 647 | 139 269 | — | — |
| 2026-08-09 | 137 411 | 134 577 | — | — |
| 2026-08-10 | 171 889 | 140 234 | — | — |
| 2026-08-11 | 156 340 | 130 833 | — | — |
| 2026-08-12 | 140 771 | 137 945 | — | — |
| 2026-08-13 | — | 147 613 | — | — |
| 2026-08-14 | — | 151 763 | — | — |
| 2026-08-15 | — | 151 760 | — | — |
| 2026-08-16 | — | 138 118 | — | — |
| 2026-08-17 | — | 154 142 | — | — |
| 2026-08-18 | — | 152 500 | — | — |
| 2026-08-19 | — | 153 711 | — | — |
| 2026-08-20 | — | 139 768 | — | — |
No trade history recorded yet.