Master's Morgana Cape
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 311 98918m | 305 33518m |
| Black Market | 2 | 317 88319h | 314 4201h |
| Black Market | 3 | 329 9795d | 272 1551h |
| Black Market | 4 | 329 97313h | 288 7451h |
| Black Market | 5 | 799 99713h | 188 8101h |
| Brecilien | 1 | 285 07223m | 183 6671d |
| Brecilien | 2 | 302 76123m | — |
| Brecilien | 3 | 302 9731d | 175 24621d |
| Brecilien | 4 | 322 9751d | 175 89021d |
| Bridgewatch | 1 | 300 9922d | 230 43013d |
| Bridgewatch | 2 | 324 9991d | — |
| Bridgewatch | 3 | 329 9991d | — |
| Bridgewatch | 4 | 399 9996h | — |
| Bridgewatch | 5 | 389 99935d | 586 18029d |
| Caerleon | 1 | 448 99014h | 317 1856d |
| Caerleon | 2 | 555 55514h | — |
| Caerleon | 3 | 599 99914h | — |
| Caerleon | 4 | 630 99414h | — |
| Fort Sterling | 1 | 319 9402d | 200 1222d |
| Fort Sterling | 2 | 299 5532d | — |
| Fort Sterling | 3 | 337 0947d | — |
| Fort Sterling | 4 | 393 6937d | — |
| Fort Sterling | 5 | 350 00016d | — |
| Lymhurst | 1 | 266 6651d | 212 5203d |
| Lymhurst | 2 | 279 9931d | 12 24547d |
| Lymhurst | 3 | 299 9921d | 349 18047d |
| Lymhurst | 4 | 339 6691d | 212 4555d |
| Lymhurst | 5 | 350 00047d | 414 35547d |
| Martlock | 1 | 272 9543d | 207 2203d |
| Martlock | 2 | 299 9892d | 207 3213d |
| Martlock | 3 | 312 2853d | — |
| Martlock | 4 | 339 9733d | — |
| Martlock | 5 | 1 187 28047d | — |
| Thetford | 1 | 280 0001d | 220 14527d |
| Thetford | 2 | 290 9583d | — |
| Thetford | 3 | 341 98813d | 274 92045d |
| Thetford | 4 | 339 8861d | — |
The week's rhythm
Sells highest on Sundays (+3% vs the weekly average), lowest on Thursdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-07-29 | 309 373 | 309 907 | 285 559 | 266 601 | 288 862 |
| 2026-07-30 | 293 091 | 302 992 | 317 800 | 275 491 | 293 787 |
| 2026-07-31 | 265 771 | 276 485 | 284 378 | 263 309 | 265 099 |
| 2026-08-01 | 294 390 | 294 750 | 274 522 | — | 263 033 |
| 2026-08-02 | 291 659 | 289 118 | 284 572 | — | 284 294 |
| 2026-08-03 | 293 200 | 278 848 | 280 976 | — | 268 016 |
| 2026-08-04 | 274 987 | 289 128 | 285 493 | — | 260 027 |
| 2026-08-05 | 288 982 | — | 278 515 | — | 286 736 |
| 2026-08-06 | — | — | 280 006 | — | 266 139 |
| 2026-08-07 | — | — | 281 725 | — | 269 923 |
| 2026-08-08 | — | — | 278 193 | — | 243 962 |
| 2026-08-09 | — | — | 280 903 | — | 245 311 |
| 2026-08-10 | — | — | 279 689 | — | 240 630 |
| 2026-08-11 | — | — | 280 662 | — | 251 636 |
| 2026-08-12 | — | — | 285 505 | — | 294 282 |
| 2026-08-13 | — | — | 284 996 | — | 241 049 |
| 2026-08-14 | — | — | 285 217 | — | 247 524 |
| 2026-08-15 | — | — | 279 969 | — | 266 957 |
| 2026-08-16 | — | — | 280 922 | — | 271 671 |
| 2026-08-17 | — | — | 283 316 | — | 284 915 |
| 2026-08-18 | — | — | 275 058 | — | — |
| 2026-08-19 | — | — | 270 008 | — | — |
| 2026-08-20 | — | — | 261 102 | — | — |
| 2026-08-21 | — | — | 258 929 | — | — |
| 2026-08-22 | — | — | 267 212 | — | — |
No trade history recorded yet.