Tame Moose
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 419 9711d | — |
| Bridgewatch | 1 | 499 98920h | — |
| Caerleon | 1 | 349 9944d | — |
| Fort Sterling | 1 | 389 48610d | 300 00013d |
| Lymhurst | 1 | 289 996now | — |
| Martlock | 1 | 410 9197h | 315 01518d |
| Thetford | 1 | 429 9981d | 330 01142d |
The week's rhythm
Sells highest on Thursdays (+5% vs the weekly average), lowest on Mondays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|---|
| 2026-07-29 | — | — | 285 553 | — |
| 2026-07-30 | 377 951 | 389 497 | 299 292 | 419 988 |
| 2026-07-31 | 225 007 | 274 328 | 317 433 | 409 992 |
| 2026-08-01 | 200 001 | 389 497 | 347 447 | 383 318 |
| 2026-08-02 | 338 035 | 389 496 | 356 993 | 375 987 |
| 2026-08-03 | 362 044 | 300 | 225 144 | 419 984 |
| 2026-08-04 | 200 001 | 292 196 | 255 723 | 419 984 |
| 2026-08-05 | 255 354 | 344 746 | 273 550 | 379 991 |
| 2026-08-06 | — | 344 746 | 263 221 | 419 983 |
| 2026-08-07 | 333 030 | — | 303 856 | 419 982 |
| 2026-08-08 | 366 062 | 359 655 | 311 569 | 326 247 |
| 2026-08-09 | 157 489 | 344 743 | 284 094 | — |
| 2026-08-10 | 329 900 | — | 248 666 | — |
| 2026-08-11 | 352 395 | 389 486 | 299 998 | — |
| 2026-08-12 | 361 333 | — | 290 995 | — |
| 2026-08-13 | 376 584 | — | 299 991 | — |
| 2026-08-14 | 283 995 | — | 282 743 | — |
| 2026-08-15 | — | — | 297 777 | — |
| 2026-08-16 | — | — | 275 509 | — |
No trade history recorded yet.