Skip to content
undercut
Americas
Log in
Europe 7 973 gold59m 4 939 fresh 90 243 aging 115 069 stale Saddled Winter Bear 299 994 now Adept's Assassin Jacket 8 108 now Americas 7 973 gold59m 2 807 fresh 43 946 aging 164 330 stale Pork Pie 3 715 now Master's Glaive 586 453 now Asia 13 178 gold5h 175 fresh 11 989 aging 152 411 stale Exceptional Ashenbark Logs 75 842 2m Rare Ashenbark Logs 19 218 2m

Master's Cowl of Purity T6.3

Weigh a craft

Market prices — Americas

CityQuality Sell order (min)Buy order (max)
Black Market 1 44 5322h
Black Market 2 474 9907d 141 0182h
Black Market 3 474 9917d 129 8852h
Black Market 4 600 0007d 22 2662h
Black Market 5 900 0007d 37 1102h
Brecilien 1 465 5928d 137 8924d
Brecilien 2 465 5938d 137 9124d
Brecilien 3 549 9934d 270 00111d
Brecilien 4 410 0004d 400 0064d
Brecilien 5 839 9934d
Bridgewatch 1 474 9994d 102 6794d
Bridgewatch 2 474 9944d 102 6674d
Bridgewatch 3 499 97911d 175 0114d
Bridgewatch 4 519 9934d 379 4104d
Bridgewatch 5 849 94414d
Caerleon 1 399 99937d 341 4127d
Caerleon 2 474 99010h 207 8167d
Caerleon 3 474 98510h 77 9317d
Caerleon 4 599 9862h 14 8447d
Caerleon 5 900 00010h 33 3997d
Fort Sterling 1 389 99932d 182 1212d
Fort Sterling 2 489 99022h 182 1222d
Fort Sterling 3 489 9922d 225 0002d
Fort Sterling 4 498 96622h 247 2132d
Fort Sterling 5 820 00022h 2215d
Lymhurst 1 499 98822h 256 08310h
Lymhurst 2 449 99910h 2110h
Lymhurst 3 479 88410h 2110h
Lymhurst 4 479 88510h 345 0053d
Lymhurst 5 888 87714d 2021d
Martlock 1 450 0001d
Martlock 2 556 9771d 1119d
Martlock 3 589 9588d 200 00719d
Martlock 4 450 0001d 240 18919d
Martlock 5 999 9878d
Thetford 1 460 00014d 55 3032d
Thetford 2 428 9992d 80 6002d
Thetford 3 428 9992d 199 8882d
Thetford 4 528 9912d 401 3142d
Thetford 5 899 9983d

The week's rhythm

Sells highest on Mondays (+13% vs the weekly average), lowest on Saturdays (-5%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateBridgewatchFort SterlingThetfordBrecilien
2026-08-10548 998
2026-08-14575 000
2026-08-15359 999
2026-08-16449 998
2026-08-18499 998
2026-08-31488 000