Master's Druid Cowl
T6.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 64 98610d | 56 1692m |
| Black Market | 2 | 130 9951h | 130 1132m |
| Black Market | 3 | 130 9991h | 66 8342m |
| Black Market | 4 | 131 9941h | 59 7242m |
| Black Market | 5 | 165 0001d | 143 6222m |
| Brecilien | 1 | 72 2213d | 29 3671d |
| Brecilien | 2 | 70 0003d | 29 4031d |
| Brecilien | 3 | 74 9801d | 29 3401d |
| Brecilien | 4 | 124 8826d | 39 1096d |
| Brecilien | 5 | 348 4206d | 58 04048d |
| Bridgewatch | 1 | 89 99621h | 32 89918h |
| Bridgewatch | 2 | 89 99621h | 2318h |
| Bridgewatch | 3 | 91 09221h | 30 65353d |
| Bridgewatch | 4 | 100 49418h | 50 09118h |
| Caerleon | 1 | 118 95815m | 45 5601h |
| Caerleon | 2 | 118 95815m | 45 5621h |
| Caerleon | 3 | 111 99115m | 43 0111h |
| Caerleon | 4 | 111 99915m | 45 5421h |
| Caerleon | 5 | 140 0007d | — |
| Fort Sterling | 1 | 63 4738d | 25 10718h |
| Fort Sterling | 2 | 54 9691d | 40 08518h |
| Fort Sterling | 3 | 54 9901d | 40 02518h |
| Fort Sterling | 4 | 68 99618h | 50 00618h |
| Fort Sterling | 5 | 150 0004d | 44 5192d |
| Lymhurst | 1 | 112 1081h | 33 2501d |
| Lymhurst | 2 | 112 1031h | 33 2521d |
| Lymhurst | 3 | 141 1021h | 32 94339d |
| Lymhurst | 4 | 157 9871h | 41 01639d |
| Lymhurst | 5 | 155 00017d | — |
| Martlock | 1 | 77 99915h | 42 9566d |
| Martlock | 2 | 79 92115h | 45 2496d |
| Martlock | 3 | 79 92613h | 47 00042d |
| Martlock | 4 | 97 98715h | 47 64334d |
| Martlock | 5 | 150 00014d | — |
| Thetford | 1 | 67 9971d | 10 1001d |
| Thetford | 2 | 60 9311d | 10 2631d |
| Thetford | 3 | 60 9341d | 10 2321d |
| Thetford | 4 | 99 9701d | 20 1231d |
| Thetford | 5 | 439 9991d | — |
The week's rhythm
Sells highest on Saturdays (+5% vs the weekly average), lowest on Thursdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-07 | 60 482 | 42 302 | 51 716 | 44 500 |
| 2026-08-08 | 52 810 | 58 629 | 77 598 | 43 498 |
| 2026-08-09 | 55 313 | 55 535 | 44 121 | 49 628 |
| 2026-08-10 | 59 188 | 57 498 | 44 094 | 39 899 |
| 2026-08-11 | 58 540 | 60 304 | 10 062 | 33 733 |
| 2026-08-12 | 59 326 | 62 413 | 69 998 | 44 818 |
| 2026-08-13 | 49 711 | 48 824 | 69 897 | 46 700 |
| 2026-08-14 | 42 313 | 52 154 | 69 895 | 52 645 |
| 2026-08-15 | 53 301 | 50 097 | 49 945 | 51 841 |
| 2026-08-16 | 54 898 | 51 547 | 33 346 | 52 979 |
| 2026-08-17 | 49 998 | 44 737 | 64 940 | 50 534 |
| 2026-08-18 | 46 281 | 50 011 | 69 895 | 42 592 |
| 2026-08-19 | 50 942 | 45 911 | 49 952 | 36 854 |
| 2026-08-20 | 50 236 | 32 862 | 64 995 | 39 442 |
| 2026-08-21 | 48 616 | 48 611 | 29 781 | 41 503 |
| 2026-08-22 | 47 991 | 46 882 | 50 220 | 38 298 |
| 2026-08-23 | 48 027 | 47 842 | 54 999 | 44 388 |
| 2026-08-24 | 48 592 | 43 327 | 57 989 | 49 949 |
| 2026-08-25 | 43 857 | 41 063 | — | 67 418 |
| 2026-08-26 | 46 220 | 47 525 | 34 030 | 53 612 |
| 2026-08-27 | 46 850 | 44 382 | 26 045 | 70 075 |
| 2026-08-28 | 45 302 | 48 794 | 48 393 | 67 333 |
| 2026-08-29 | 50 890 | 50 774 | 33 700 | 69 485 |
| 2026-08-30 | 47 424 | 54 434 | 48 410 | — |
| 2026-08-31 | 46 224 | — | 42 272 | — |
| 2026-09-01 | — | — | 56 498 | — |
| 2026-09-02 | — | — | 46 772 | — |
No trade history recorded yet.